<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment Rate in Texas Effects the Real Estate Market</title>
	<atom:link href="http://www.newhomessection.com/blog/unemployment-rate-in-texas-effects-the-real-estate-market/2008/03/31/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog/unemployment-rate-in-texas-effects-the-real-estate-market/2008/03/31/</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:55:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jennifer @ Florida Investment Properties</title>
		<link>http://www.newhomessection.com/blog/unemployment-rate-in-texas-effects-the-real-estate-market/2008/03/31/comment-page-1/#comment-83970</link>
		<dc:creator>Jennifer @ Florida Investment Properties</dc:creator>
		<pubDate>Wed, 06 Apr 2011 02:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://newhomessection.com/blog/texas-real-estate/unemployment-rate-in-texas-effects-the-real-estate-market/#comment-83970</guid>
		<description>I think Texas was one of the states with the lowest unemployment rates throughout this economic crisis. It&#039;s good to know that their real estate market is standing strong!</description>
		<content:encoded><![CDATA[<p>I think Texas was one of the states with the lowest unemployment rates throughout this economic crisis. It&#8217;s good to know that their real estate market is standing strong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonia@sell house fast</title>
		<link>http://www.newhomessection.com/blog/unemployment-rate-in-texas-effects-the-real-estate-market/2008/03/31/comment-page-1/#comment-52674</link>
		<dc:creator>sonia@sell house fast</dc:creator>
		<pubDate>Thu, 15 Apr 2010 12:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://newhomessection.com/blog/texas-real-estate/unemployment-rate-in-texas-effects-the-real-estate-market/#comment-52674</guid>
		<description>i was just looking at some property price forecasts on CNN and it seems that the prices are still set to decline, even though there is some light at the end of the tunnel for the overall economy.</description>
		<content:encoded><![CDATA[<p>i was just looking at some property price forecasts on CNN and it seems that the prices are still set to decline, even though there is some light at the end of the tunnel for the overall economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sell house quick</title>
		<link>http://www.newhomessection.com/blog/unemployment-rate-in-texas-effects-the-real-estate-market/2008/03/31/comment-page-1/#comment-52294</link>
		<dc:creator>sell house quick</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://newhomessection.com/blog/texas-real-estate/unemployment-rate-in-texas-effects-the-real-estate-market/#comment-52294</guid>
		<description>St. Petersburg’s neighborhoods are characterized by strong community involvement matched equally by the city’s commitment to binding neighborhood partnerships. Through a citizen-driven, grassroots program called St. Pete Vision</description>
		<content:encoded><![CDATA[<p>St. Petersburg’s neighborhoods are characterized by strong community involvement matched equally by the city’s commitment to binding neighborhood partnerships. Through a citizen-driven, grassroots program called St. Pete Vision</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnathan@p90x</title>
		<link>http://www.newhomessection.com/blog/unemployment-rate-in-texas-effects-the-real-estate-market/2008/03/31/comment-page-1/#comment-52049</link>
		<dc:creator>johnathan@p90x</dc:creator>
		<pubDate>Wed, 24 Mar 2010 06:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://newhomessection.com/blog/texas-real-estate/unemployment-rate-in-texas-effects-the-real-estate-market/#comment-52049</guid>
		<description>I think its really just the areas where home prices are well over priced and some of the areas such as this one will continue to see steady growth. Everywhere else is just resetting to fair value.</description>
		<content:encoded><![CDATA[<p>I think its really just the areas where home prices are well over priced and some of the areas such as this one will continue to see steady growth. Everywhere else is just resetting to fair value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Yorker</title>
		<link>http://www.newhomessection.com/blog/unemployment-rate-in-texas-effects-the-real-estate-market/2008/03/31/comment-page-1/#comment-2137</link>
		<dc:creator>New Yorker</dc:creator>
		<pubDate>Sat, 16 Aug 2008 03:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://newhomessection.com/blog/texas-real-estate/unemployment-rate-in-texas-effects-the-real-estate-market/#comment-2137</guid>
		<description>I know this compounded some real estate problems in the far suburbs of NYC (just past the commuter market), but not so much in the city which remains isolated from major real estate problems.</description>
		<content:encoded><![CDATA[<p>I know this compounded some real estate problems in the far suburbs of NYC (just past the commuter market), but not so much in the city which remains isolated from major real estate problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Late Night Austin Real Estate Blog</title>
		<link>http://www.newhomessection.com/blog/unemployment-rate-in-texas-effects-the-real-estate-market/2008/03/31/comment-page-1/#comment-1296</link>
		<dc:creator>Late Night Austin Real Estate Blog</dc:creator>
		<pubDate>Wed, 09 Jul 2008 04:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://newhomessection.com/blog/texas-real-estate/unemployment-rate-in-texas-effects-the-real-estate-market/#comment-1296</guid>
		<description>The Austin real estate market has done a pretty good job of holding up in spite of all the lending problems that have come up this year.  I think the fact that Austin and other Texas cities didnt appreciate as much from 2000 - 2005 helped</description>
		<content:encoded><![CDATA[<p>The Austin real estate market has done a pretty good job of holding up in spite of all the lending problems that have come up this year.  I think the fact that Austin and other Texas cities didnt appreciate as much from 2000 &#8211; 2005 helped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewHomesGuy</title>
		<link>http://www.newhomessection.com/blog/unemployment-rate-in-texas-effects-the-real-estate-market/2008/03/31/comment-page-1/#comment-711</link>
		<dc:creator>NewHomesGuy</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://newhomessection.com/blog/texas-real-estate/unemployment-rate-in-texas-effects-the-real-estate-market/#comment-711</guid>
		<description>Some experts are predicting that a real estate boom similar to what was see in Arizona a few years ago will happen somewhere in the next 25 years. But I predict 4 to 5 years before it happens.</description>
		<content:encoded><![CDATA[<p>Some experts are predicting that a real estate boom similar to what was see in Arizona a few years ago will happen somewhere in the next 25 years. But I predict 4 to 5 years before it happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal Point</title>
		<link>http://www.newhomessection.com/blog/unemployment-rate-in-texas-effects-the-real-estate-market/2008/03/31/comment-page-1/#comment-707</link>
		<dc:creator>Crystal Point</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://newhomessection.com/blog/texas-real-estate/unemployment-rate-in-texas-effects-the-real-estate-market/#comment-707</guid>
		<description>Well, Texas couldn&#039;t defy the number forever. I don&#039;t think homes in most of Texas will lose much vaulue.</description>
		<content:encoded><![CDATA[<p>Well, Texas couldn&#8217;t defy the number forever. I don&#8217;t think homes in most of Texas will lose much vaulue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

