<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Homes Section Blog &#187; san bernardino</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/san-bernardino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Home and Home Builder Information</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Permits for Single Family Homes in California Drop</title>
		<link>http://www.newhomessection.com/blog/permits-for-single-family-homes-in-california-drop/2008/07/30/</link>
		<comments>http://www.newhomessection.com/blog/permits-for-single-family-homes-in-california-drop/2008/07/30/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:57:03 +0000</pubDate>
		<dc:creator>NewHomesGuy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[alan nevin]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california builder industry association]]></category>
		<category><![CDATA[california home builders]]></category>
		<category><![CDATA[cirb]]></category>
		<category><![CDATA[construction industry research board]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[home starts]]></category>
		<category><![CDATA[housing permits]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[san bernardino]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=251</guid>
		<description><![CDATA[According to the Construction Industry Research Board, home builders have began construction on 36,282 new homes in the first six months of 2008. This figure is significantly lower than housing starts in 2007, close to 44 percent lower. The amount of new condominiums and apartments fell roughly 22 percent, while new single-family homes declined almost [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/permits-for-single-family-homes-in-california-drop/2008/07/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire – San Bernardino and Riverside Projected Growth</title>
		<link>http://www.newhomessection.com/blog/inland-empire-%e2%80%93-san-bernardino-and-riverside-projected-growth/2008/04/28/</link>
		<comments>http://www.newhomessection.com/blog/inland-empire-%e2%80%93-san-bernardino-and-riverside-projected-growth/2008/04/28/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:49:50 +0000</pubDate>
		<dc:creator>NewHomesGuy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[hans johnson]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[public policy institute of california]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[san bernardino]]></category>

		<guid isPermaLink="false">http://newhomessection.com/blog/?p=99</guid>
		<description><![CDATA[According to David Kelly of the Los Angeles Times, the Inland Empire will continue to be one of the fastest growing regions throughout the state of California. The continuing trend is accredited to...]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/inland-empire-%e2%80%93-san-bernardino-and-riverside-projected-growth/2008/04/28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rooftop Real Estate in San Bernardino</title>
		<link>http://www.newhomessection.com/blog/rooftop-real-estate-in-san-bernardino/2008/04/02/</link>
		<comments>http://www.newhomessection.com/blog/rooftop-real-estate-in-san-bernardino/2008/04/02/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 01:06:53 +0000</pubDate>
		<dc:creator>NewHomesGuy</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[governor schwarzenegger]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[rooftop real estate]]></category>
		<category><![CDATA[san bernardino]]></category>
		<category><![CDATA[southern california edison]]></category>

		<guid isPermaLink="false">http://newhomessection.com/blog/california-real-estate/rooftop-real-estate-in-san-bernardino/</guid>
		<description><![CDATA[


Yes! Rooftop real estate! Southern California Edison plans to install solar panels on the roofs of commercial buildings in the Inland Empire region. The plan is to reduce energy costs and greenhouse gas emissions by installing 250 megawatts worth of solar panels that will generate enough energy to power an estimated 162,000 homes. But first, [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/rooftop-real-estate-in-san-bernardino/2008/04/02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
