<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>New Homes Section &#187; rooftop real estate</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/rooftop-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rooftop Real Estate in San Bernardino</title>
		<link>http://www.newhomessection.com/blog/rooftop-real-estate-in-san-bernardino/2008/04/02/</link>
		<comments>http://www.newhomessection.com/blog/rooftop-real-estate-in-san-bernardino/2008/04/02/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 01:06:53 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[governor schwarzenegger]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[rooftop real estate]]></category>
		<category><![CDATA[san bernardino]]></category>
		<category><![CDATA[southern california edison]]></category>
		<guid isPermaLink="false">http://newhomessection.com/blog/california-real-estate/rooftop-real-estate-in-san-bernardino/</guid>
		<description><![CDATA[Yes! Rooftop real estate! Southern California Edison plans to install solar panels on the roofs of commercial buildings in the Inland Empire region. The plan is to reduce energy costs and greenhouse gas emissions by installing 250 megawatts worth of solar panels that will generate enough energy to power an estimated 162,000 homes. But first, [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/rooftop-real-estate-in-san-bernardino/2008/04/02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

