<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>New Homes Section &#187; real estate news</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Added Benefit to Owning a High Performance Home</title>
		<link>http://www.newhomessection.com/blog/added-benefit-to-owning-a-high-performance-home/2010/06/28/</link>
		<comments>http://www.newhomessection.com/blog/added-benefit-to-owning-a-high-performance-home/2010/06/28/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:42:29 +0000</pubDate>
		<dc:creator>Tony Marnella</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[Marnella Homes]]></category>
		<category><![CDATA[real estate news]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=7653</guid>
		<description><![CDATA[You regularly hear a builder marketing his homes as Energy Star certified, Earth Advantage certified, Green built, High Performance, etc. What does this really mean? In fact there is a term, “Greenwashing”, which defines the practice of disingenuously marketing “green”. If you do your homework, you will find most builders are doing the bare minimums [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/added-benefit-to-owning-a-high-performance-home/2010/06/28/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Home Builders Gain Confidence In The Housing Market</title>
		<link>http://www.newhomessection.com/blog/home-builders-gain-confidence-in-the-housing-market/2010/05/17/</link>
		<comments>http://www.newhomessection.com/blog/home-builders-gain-confidence-in-the-housing-market/2010/05/17/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:55:40 +0000</pubDate>
		<dc:creator>Jim Adams</dc:creator>
				<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate news]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=7222</guid>
		<description><![CDATA[Home builders in the U.S. are gaining confidence since May housing index for new single-family homes seen the highest levels in 33 months. According to the National Association of Home Builders, the housing market index rose three points in May after a four-point increase in April. This is the highest point index since August 2007. [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/home-builders-gain-confidence-in-the-housing-market/2010/05/17/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Shea Superiology</title>
		<link>http://www.newhomessection.com/blog/shea-superiology/2009/01/07/</link>
		<comments>http://www.newhomessection.com/blog/shea-superiology/2009/01/07/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:44:55 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[Green home builder]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[shea homes]]></category>
		<category><![CDATA[Shea Superiology]]></category>
		<category><![CDATA[Superiology]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=1349</guid>
		<description><![CDATA[Shea Superiology – A Greener, Healthier and Happier New Home Shea Homes is continuing to push the envelope when it comes to education and “greener building”. With the introduction of the Superiology commitment in every home they build, Shea has made their building processes and intentions more transparent, and their goal to provide you with [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/shea-superiology/2009/01/07/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fix Housing First Proposal, What is it and Will it Work?</title>
		<link>http://www.newhomessection.com/blog/fix-housing-first-proposal-what-is-it-and-will-it-work/2009/01/06/</link>
		<comments>http://www.newhomessection.com/blog/fix-housing-first-proposal-what-is-it-and-will-it-work/2009/01/06/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:21:25 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate Resources]]></category>
		<category><![CDATA[$700 billion bailout]]></category>
		<category><![CDATA[1975 economy]]></category>
		<category><![CDATA[Fix Housing First]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Government bailout]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[real estate news]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=1319</guid>
		<description><![CDATA[The housing problem is probably the one problem that has not had the attention and resources thrown at it that it deserves. It's the root of most of our economic problems and if we can stabilize home prices, the plan may prove to work as an immediate catalyst for jump starting our economy. ]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/fix-housing-first-proposal-what-is-it-and-will-it-work/2009/01/06/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>New Homes: Sales and Inventory Decline, Average Sales Price Up</title>
		<link>http://www.newhomessection.com/blog/new-homes-sales-and-inventory-decline-average-sales-price-up/2008/12/23/</link>
		<comments>http://www.newhomessection.com/blog/new-homes-sales-and-inventory-decline-average-sales-price-up/2008/12/23/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:03:42 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home builder news]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[inventory of new homes]]></category>
		<category><![CDATA[new home news]]></category>
		<category><![CDATA[new home sale in Nov. 2008]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate news]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=1195</guid>
		<description><![CDATA[Inventory levels of new homes are decreasing and interest rates are at historic lows, but sales activity is down, is now a good time to buy? That depends on you and your market. ]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/new-homes-sales-and-inventory-decline-average-sales-price-up/2008/12/23/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Real Estate in ’09 Be Better or Worse?</title>
		<link>http://www.newhomessection.com/blog/will-real-estate-in-%e2%80%9909-be-better-or-worse/2008/12/09/</link>
		<comments>http://www.newhomessection.com/blog/will-real-estate-in-%e2%80%9909-be-better-or-worse/2008/12/09/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 02:16:19 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2009 real estate market]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[real estate news]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=972</guid>
		<description><![CDATA[The good news is that foreclosures have decreased; the bad news is that the amount of foreclosures is still too high. Real Estate is a vital component of our economy; it helped drive our robust economy of the past and was the catalyst in our nations decent toward recession. Most believe that until housing is [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/will-real-estate-in-%e2%80%9909-be-better-or-worse/2008/12/09/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Citigroup Helps Homeowners – Freezes Foreclosures, Adjusts Mortgages</title>
		<link>http://www.newhomessection.com/blog/citigroup-helps-homeowners-%e2%80%93-freezes-foreclosures-adjusts-mortgages/2008/11/11/</link>
		<comments>http://www.newhomessection.com/blog/citigroup-helps-homeowners-%e2%80%93-freezes-foreclosures-adjusts-mortgages/2008/11/11/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:28:17 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[adjusting interest rates]]></category>
		<category><![CDATA[adjusting principal on mortgages]]></category>
		<category><![CDATA[citibank helps homeowners]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[freezing foreclosures]]></category>
		<category><![CDATA[help for homeowners]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[lending news]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[real estate news]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=692</guid>
		<description><![CDATA[Citigroup is the latest large U.S. bank to begin offering help for homeowners in an effort to curb foreclosures and keep homeowners in homes. Citigroup announced that they will suspend any foreclosures as long as the home is the homeowner’s primary residence, the homeowner has “sufficient income to make affordable mortgage payments” and the “homeowner [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/citigroup-helps-homeowners-%e2%80%93-freezes-foreclosures-adjusts-mortgages/2008/11/11/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Bank of America Cuts Mortgage Payments – $8.4 Billion Price Tag</title>
		<link>http://www.newhomessection.com/blog/bank-of-america-cuts-mortgage-payments-%e2%80%93-84-billion-price-tag/2008/10/14/</link>
		<comments>http://www.newhomessection.com/blog/bank-of-america-cuts-mortgage-payments-%e2%80%93-84-billion-price-tag/2008/10/14/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:04:39 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[countrywide financial]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[mortgage bailout]]></category>
		<category><![CDATA[new home mortgage news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate news]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=457</guid>
		<description><![CDATA[Bank of America announced a new program slated to start in December of this year that will help as many as 400,000 homeowners dodge foreclosure and rising mortgage payments. The program will benefit Countrywide borrowers of Alt-A, adjustable rate, sub prime fixed rate and even prime mortgages; this announcement is part of an agreement with [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/bank-of-america-cuts-mortgage-payments-%e2%80%93-84-billion-price-tag/2008/10/14/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hope for Homeowners Act of 2008 – What&#8217;s At Stake?</title>
		<link>http://www.newhomessection.com/blog/hope-for-homeowners-act-of-2008-%e2%80%93-whats-at-stake/2008/10/09/</link>
		<comments>http://www.newhomessection.com/blog/hope-for-homeowners-act-of-2008-%e2%80%93-whats-at-stake/2008/10/09/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:01:31 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[$700 billion bailout]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[global credit crisis]]></category>
		<category><![CDATA[Hope for Homeowner's Act of 2008]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate news]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=443</guid>
		<description><![CDATA[Last week the Senate, Congress and President Bush approved an estimated $700 billion bailout rescue plan meant to stabilize our financial markets and stimulate lending between banks, and to businesses. From what I understand, the plan would allow the government you and me to purchase risky assets (loans) from banks. This would give banks more [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/hope-for-homeowners-act-of-2008-%e2%80%93-whats-at-stake/2008/10/09/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

