<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>New Homes Section &#187; ohio</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Home Community in Mason, Ohio</title>
		<link>http://www.newhomessection.com/blog/new-home-community-in-mason-ohio/2010/03/29/</link>
		<comments>http://www.newhomessection.com/blog/new-home-community-in-mason-ohio/2010/03/29/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:14:57 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[Carmelle in Mason]]></category>
		<category><![CDATA[Drees Homes]]></category>
		<category><![CDATA[new home community in Ohio]]></category>
		<category><![CDATA[new homes in Ohio]]></category>
		<category><![CDATA[ohio]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=6790</guid>
		<description><![CDATA[Carmelle is a Drees Homes community of single-family homes in Mason, Ohio. This community offers 12 one and two-story single-family floor plans and is ENERGY STAR qualified. The Princeton floor plan is a decorated model within the community. Floor plans in Carmelle range from 2,097 to 4,224 square feet of living space and offer 3 [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/new-home-community-in-mason-ohio/2010/03/29/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dayton Home Sales Jump 42%</title>
		<link>http://www.newhomessection.com/blog/dayton-home-sales-jump-42/2009/12/23/</link>
		<comments>http://www.newhomessection.com/blog/dayton-home-sales-jump-42/2009/12/23/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:57:32 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Dayton real estate]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[NW Ohio real estate]]></category>
		<category><![CDATA[ohio]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5278</guid>
		<description><![CDATA[Ohio has had it as tough as many other places as it pertains to their housing market. Therefore, it was extremely good for Dayton to hear that home sales in their city went up 42.8% over the same time last year, and is also the 5th month in a row that home sales were up [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/dayton-home-sales-jump-42/2009/12/23/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Transactions Up</title>
		<link>http://www.newhomessection.com/blog/phoenix-real-estate-transactions-up/2008/07/07/</link>
		<comments>http://www.newhomessection.com/blog/phoenix-real-estate-transactions-up/2008/07/07/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:00:38 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[april 2008]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[metropolian statistical areas]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[motivated sales]]></category>
		<category><![CDATA[msas]]></category>
		<category><![CDATA[new homes in sacramento]]></category>
		<category><![CDATA[non-motivated sales]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[radar logic inc.]]></category>
		<category><![CDATA[rpx monthly housing market report]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[wisconsin]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=214</guid>
		<description><![CDATA[Radar Logic has recently released its RPX Monthly Housing Market Report for April 2008, the report examines Metropolitan Statistical Areas (MSAs) and measures price per square foot along with transaction counts for each area. The good news for the Phoenix real estate market is that the transaction count experienced an increase of 23.2 percent from [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/phoenix-real-estate-transactions-up/2008/07/07/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

