<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Homes Section Blog &#187; homebuilders</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/homebuilders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Home and Home Builder Information</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Homes – April 29, 2008</title>
		<link>http://www.newhomessection.com/blog/new-homes-%e2%80%93-april-29-2008/2008/04/30/</link>
		<comments>http://www.newhomessection.com/blog/new-homes-%e2%80%93-april-29-2008/2008/04/30/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:12:10 +0000</pubDate>
		<dc:creator>NewHomesGuy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[G Alert Rundown]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://newhomessection.com/blog/?p=107</guid>
		<description><![CDATA[


New Homes, G Alert Rundown 
It is all doom and gloom… or at least it seems… could they not find just one positive? Something to hold onto… ah it’s not so bad, these 2 articles could be worse…
Vacant Homes set a record high first quarter, as 2.9% of U.S. homes are vacant and for sale. [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/new-homes-%e2%80%93-april-29-2008/2008/04/30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Homes in California – A New Dilemma for Home Buyers</title>
		<link>http://www.newhomessection.com/blog/new-homes-in-california-%e2%80%93-a-new-dilemma-for-home-buyers/2008/02/18/</link>
		<comments>http://www.newhomessection.com/blog/new-homes-in-california-%e2%80%93-a-new-dilemma-for-home-buyers/2008/02/18/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 06:15:23 +0000</pubDate>
		<dc:creator>NewHomesGuy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[california homes]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[lending practices]]></category>
		<category><![CDATA[new homes in california for sale]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://newhomessection.com/blog/uncategorized/new-homes-in-california-%e2%80%93-a-new-dilemma-for-home-buyers/</guid>
		<description><![CDATA[Years ago home buyers and investors were rushing at an opportunity to buy a new home; the high demand increased home prices and made it so many homes were not affordable for some families. Today, the downturn in the California real estate market is making new homes affordable once again. Unfortunately, even though homes are [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/new-homes-in-california-%e2%80%93-a-new-dilemma-for-home-buyers/2008/02/18/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>California New Homes, Home Builders and Real Estate</title>
		<link>http://www.newhomessection.com/blog/california-new-homes-home-builders-and-real-estate/2008/02/15/</link>
		<comments>http://www.newhomessection.com/blog/california-new-homes-home-builders-and-real-estate/2008/02/15/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 08:41:26 +0000</pubDate>
		<dc:creator>NewHomesGuy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california home builders]]></category>
		<category><![CDATA[California new homes]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[new homes section]]></category>

		<guid isPermaLink="false">http://newhomessection.com/blog/california/california-new-homes-home-builders-and-real-estate/</guid>
		<description><![CDATA[New Homes Section is starting its initial expansion into California. We hope to offer 100% of our services to California home buyers and home builders within the next three months, but as you know that depends on our search engine success with California keywords. We are going to enter the market offering free advertising to [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/california-new-homes-home-builders-and-real-estate/2008/02/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The footprints of Arizona Home Builders</title>
		<link>http://www.newhomessection.com/blog/the-footprints-of-arizona-home-builders/2007/10/09/</link>
		<comments>http://www.newhomessection.com/blog/the-footprints-of-arizona-home-builders/2007/10/09/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 04:55:14 +0000</pubDate>
		<dc:creator>NewHomesGuy</dc:creator>
				<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[active adult home builders]]></category>
		<category><![CDATA[active adult homes]]></category>
		<category><![CDATA[Arizona Home Builders]]></category>
		<category><![CDATA[condominium builders]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://newhomessection.com/blog/uncategorized/the-footprints-of-arizona-home-builders/</guid>
		<description><![CDATA[Arizona is a growing state with a lot to offer current residents, new residents and visitors. Arizona home builders and industry professionals have consistently met the wants and needs of Arizona residents. Arizona’s population increased by more than 200,000 from July 1st, 2005 – July 1st, 2006 (Les Christie, Growth states: Arizona overtakes Nevada); the [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/the-footprints-of-arizona-home-builders/2007/10/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Use a Real Estate Agent</title>
		<link>http://www.newhomessection.com/blog/why-you-should-use-a-real-estate-agent/2007/09/20/</link>
		<comments>http://www.newhomessection.com/blog/why-you-should-use-a-real-estate-agent/2007/09/20/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 10:48:19 +0000</pubDate>
		<dc:creator>NewHomesGuy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[arizona real estate market]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://newhomessection.com/blog/real-estate/why-you-should-use-a-real-estate-agent/</guid>
		<description><![CDATA[When looking for a new family home, there is much to worry about and much to do. There are many ways that Real Estate Professionals can aid you in making your purchase the best it can be.
1. Real Estate Professionals do the leg-work for you:
Real Estate professionals know the Arizona real estate market, the builders, [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/why-you-should-use-a-real-estate-agent/2007/09/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
