<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Homes Section Blog &#187; home loan modifications</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/home-loan-modifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Home and Home Builder Information</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Loan Modifications Could Ruin Your Credit</title>
		<link>http://www.newhomessection.com/blog/home-loan-modifications-ruin-credit/2009/11/04/</link>
		<comments>http://www.newhomessection.com/blog/home-loan-modifications-ruin-credit/2009/11/04/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:34:10 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[can a loan modification hurt my credit]]></category>
		<category><![CDATA[cons of a loan modification]]></category>
		<category><![CDATA[home loan modifications]]></category>
		<category><![CDATA[loan modifications can destroy credit]]></category>
		<category><![CDATA[negative effects of a home loan modification]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=4778</guid>
		<description><![CDATA[With the increasing number of home owners losing their jobs, getting a reduction in wages or hours, and facing rising costs on fuel, utilities, and goods, many are finding that they&#8217;re short on cash and unable to meet monthly financial obligations.
Home owners that are finding themselves in a situation where it is becoming hard to [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/home-loan-modifications-ruin-credit/2009/11/04/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Loan Modifications: Slow Start on Modifying Home Loans</title>
		<link>http://www.newhomessection.com/blog/loan-modifications-slow-start-on-modifying-home-loans/2009/09/28/</link>
		<comments>http://www.newhomessection.com/blog/loan-modifications-slow-start-on-modifying-home-loans/2009/09/28/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:12:23 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[chase loan modifications]]></category>
		<category><![CDATA[citimortgage loan modifications]]></category>
		<category><![CDATA[home loan modifications]]></category>
		<category><![CDATA[number of home loan modifications]]></category>
		<category><![CDATA[which lenders are doing loan modifications]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=3934</guid>
		<description><![CDATA[The Treasury Department reported in the second week of September that approximately 12 percent of eligible borrowers have begun trial modifications on their home mortgages. The $75 billion dollar federal program to help rework home loans into more manageable monthly payments started in the month of March. Things are off to a slow start, but [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/loan-modifications-slow-start-on-modifying-home-loans/2009/09/28/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies Rise &#124; 2008 Home Loan Modifications Do Little</title>
		<link>http://www.newhomessection.com/blog/mortgage-delinquencies-rise-2008-home-loan-modifications-do-little/2009/04/07/</link>
		<comments>http://www.newhomessection.com/blog/mortgage-delinquencies-rise-2008-home-loan-modifications-do-little/2009/04/07/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 23:53:00 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[home loan delinquencies]]></category>
		<category><![CDATA[home loan modifications]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[mortgage delinquency rates]]></category>
		<category><![CDATA[mortgage modifications]]></category>
		<category><![CDATA[number of home loans modified in 2008]]></category>
		<category><![CDATA[re-default home loans]]></category>
		<category><![CDATA[re-default mortgages]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=2582</guid>
		<description><![CDATA[According to a report recently released from the Office of the Comptroller of the Currency (OCC) and the Office of Thrift Supervision (OTS), mortgage delinquencies and credit qualities decreased in all four &#8216;08 quarters. Nationwide, mortgage delinquencies at the end of 2008 were above 10%; home loan delinquencies increased across all mortgage categories: prime, subprime, [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/mortgage-delinquencies-rise-2008-home-loan-modifications-do-little/2009/04/07/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
