<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>New Homes Section &#187; Home Builders</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/home-builders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Few, The Performing</title>
		<link>http://www.newhomessection.com/blog/the-few-the-performing/2011/11/04/</link>
		<comments>http://www.newhomessection.com/blog/the-few-the-performing/2011/11/04/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:43:30 +0000</pubDate>
		<dc:creator>Tony Marnella</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[New Homes Construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Townhomes & Condos]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[energy star qualified homes]]></category>
		<category><![CDATA[Energy Trust of Oregon]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[high performance homes]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new homes for sale]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=12288</guid>
		<description><![CDATA[I received a comment from a builder, on a post I wrote about home performance, that all new homes were ENERGY STAR certified. It occurred to me that if someone in my industry didn’t understand the facts about the ENERGY STAR new home certification then I needed to clarify this further. I agree that the [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/the-few-the-performing/2011/11/04/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home Builder Sentiment and Home Construction Numbers Rise</title>
		<link>http://www.newhomessection.com/blog/home-builder-sentiment-and-home-construction-numbers-rise/2011/07/21/</link>
		<comments>http://www.newhomessection.com/blog/home-builder-sentiment-and-home-construction-numbers-rise/2011/07/21/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:51:05 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Home Construction Numbers Rise]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new home construction]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=11579</guid>
		<description><![CDATA[Nearly four years after the resounding burst of the housing bubble, the state of real estate continues to dominate discussions about the national (and global) economy. Central to the discussions? Homebuilders, whose harsh march through the recent recession has set the tone for a slow and arduous economic recovery. Recent data, however, suggests that changes [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/home-builder-sentiment-and-home-construction-numbers-rise/2011/07/21/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“Water Smart” New Homes Make WaterSense</title>
		<link>http://www.newhomessection.com/blog/%e2%80%9cwater-smart%e2%80%9d-new-homes-make-watersense/2011/07/15/</link>
		<comments>http://www.newhomessection.com/blog/%e2%80%9cwater-smart%e2%80%9d-new-homes-make-watersense/2011/07/15/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:09:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[EnergyStar labeling system]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[SunBelt states]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[Water Smart]]></category>
		<category><![CDATA[water-conservation infrastructure and technology]]></category>
		<category><![CDATA[WaterSense]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=11568</guid>
		<description><![CDATA[Thanks to a program sponsored by the Environmental Protection Agency, it’s now easier for home buyers to discern which new homes offer the best in water-conservation infrastructure and technology. The program, called WaterSense, has been around since 2006, but is just now picking up in popularity with both buyers and new home builders. WaterSense involves [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/%e2%80%9cwater-smart%e2%80%9d-new-homes-make-watersense/2011/07/15/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Gerstad Builders Begins Construction on New Ranch Floor Plan in McHenry County</title>
		<link>http://www.newhomessection.com/blog/gerstad-builders-begins-construction-on-new-ranch-floor-plan-in-mchenry-county/2011/04/28/</link>
		<comments>http://www.newhomessection.com/blog/gerstad-builders-begins-construction-on-new-ranch-floor-plan-in-mchenry-county/2011/04/28/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:54:07 +0000</pubDate>
		<dc:creator>Carol Flammer</dc:creator>
				<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[gerstad builders]]></category>
		<category><![CDATA[McHenry County real estate]]></category>
		<category><![CDATA[mchenry new homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=11033</guid>
		<description><![CDATA[Gerstad Builders, one of the largest homebuilders in McHenry County, has begun construction of its new ranch-style model at Liberty Trails, a community of new McHenry County real estate. Featuring the Bailey floor plan, this two bedroom, two bathroom home includes many popular upgrades and finishes and boasts a study, dining room, great room and [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/gerstad-builders-begins-construction-on-new-ranch-floor-plan-in-mchenry-county/2011/04/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Homes of 2015 will be Leaner and Greener</title>
		<link>http://www.newhomessection.com/blog/new-homes-of-2015/2011/04/07/</link>
		<comments>http://www.newhomessection.com/blog/new-homes-of-2015/2011/04/07/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:15:11 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Annual Consumer Preferences Survey]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Household Demographics]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[New Home of 2015]]></category>
		<category><![CDATA[Smaller]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=10770</guid>
		<description><![CDATA[Recent real estate lore has held that in the face of economic turbulence, new home consumers have pulled back from the space-hungry demands of the housing boom, and are instead gravitating toward smaller homes that are cheaper to purchase and less costly to heat, cool, and maintain. Recent findings from an annual consumer preferences survey [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/new-homes-of-2015/2011/04/07/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Home Builder Impact Fee Debate is Spreading Across the Country</title>
		<link>http://www.newhomessection.com/blog/home-builder-impact-fees/2011/03/29/</link>
		<comments>http://www.newhomessection.com/blog/home-builder-impact-fees/2011/03/29/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:24:22 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Home Builder Impact Fees]]></category>
		<category><![CDATA[How Impact Fees are Calculated]]></category>
		<category><![CDATA[Impact Fees]]></category>
		<category><![CDATA[Orange County Florida]]></category>
		<category><![CDATA[Reduction of Impact Fees]]></category>
		<category><![CDATA[SB 1525]]></category>
		<category><![CDATA[Senate Bill 1525]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=10629</guid>
		<description><![CDATA[The battle over home builder impact fees is expanding across the country, with many politicians eying fee reductions or eliminations as a way to spur beleaguered construction activity in their districts. Impact fees—paid by home builders to local governments to mitigate the impact of their developments on local community resources such as roads, libraries and [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/home-builder-impact-fees/2011/03/29/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>January&#8217;s Figures Show Residential Construction Stayed Flat</title>
		<link>http://www.newhomessection.com/blog/new-residential-construction/2011/02/16/</link>
		<comments>http://www.newhomessection.com/blog/new-residential-construction/2011/02/16/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:06:06 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Home Construction]]></category>
		<category><![CDATA[housing permits]]></category>
		<category><![CDATA[January 2011]]></category>
		<category><![CDATA[January Report]]></category>
		<category><![CDATA[new building permits]]></category>
		<category><![CDATA[New Residential Construction]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=10180</guid>
		<description><![CDATA[January figures for residential construction were released by the U.S. Census Bureau on February 16th, showing a residential housing market that remains relatively flat from December of 2010. Despite falling short of analyst estimates for growth, the numbers are considered somewhat positive in that they were not overly-affected by the severe winter weather that has [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/new-residential-construction/2011/02/16/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Last Quarter We Saw an Increase in Closings and Builders Turning Profits</title>
		<link>http://www.newhomessection.com/blog/industry-news/2010/08/27/</link>
		<comments>http://www.newhomessection.com/blog/industry-news/2010/08/27/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:13:25 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[dr horton]]></category>
		<category><![CDATA[Pulte Homes]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=8475</guid>
		<description><![CDATA[Quarterly figures for many home builders have shown a surge in closings. Some builders like DR Horton Inc. reported a 60% increase in quarterly closings. This doesn&#8217;t mean that home sales are going to continue to rise dramatically in the coming months. This also doesn&#8217;t mean that the housing market has finally recovered. What it [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/industry-news/2010/08/27/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fresh air or Granite counters?</title>
		<link>http://www.newhomessection.com/blog/fresh-air-or-granite-counters/2010/07/29/</link>
		<comments>http://www.newhomessection.com/blog/fresh-air-or-granite-counters/2010/07/29/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:06:41 +0000</pubDate>
		<dc:creator>Tony Marnella</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[new homes]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=8099</guid>
		<description><![CDATA[Does the quality of air in your home rank up there with the finish level of your counter tops? Maybe it should. To certify a home for even the basic level of Green or Performance building certification, a fresh air exchange is required. This is usually a fan in a utility room that is just [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/fresh-air-or-granite-counters/2010/07/29/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Find Something Different At California West Communities</title>
		<link>http://www.newhomessection.com/blog/find-something-different-at-california-west-communities/2010/05/24/</link>
		<comments>http://www.newhomessection.com/blog/find-something-different-at-california-west-communities/2010/05/24/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:31:59 +0000</pubDate>
		<dc:creator>Jim Adams</dc:creator>
				<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california home builders]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[master planned community]]></category>
		<category><![CDATA[new homes]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=7273</guid>
		<description><![CDATA[On Saturday the 22ed, 2010 California West Communities released phase four of Monteluz’s and Andalusia’s homes for sale at 4S Ranch. These San Diego new homes scream elegance from the time you walk in the front door of one of their four floorplans, including their single story floorplan, which is the only single plan found [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/find-something-different-at-california-west-communities/2010/05/24/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

