<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>New Homes Section &#187; foreclosure</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foreclosure-to-Rental Conversion Program in the Works</title>
		<link>http://www.newhomessection.com/blog/foreclosure-to-rental-conversion-program-in-the-works/2012/01/19/</link>
		<comments>http://www.newhomessection.com/blog/foreclosure-to-rental-conversion-program-in-the-works/2012/01/19/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:40:07 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[housing market]]></category>
		<category><![CDATA[Real Estate Resources]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government mortgage entities]]></category>
		<category><![CDATA[homes to rentals]]></category>
		<category><![CDATA[private investor capital]]></category>
		<category><![CDATA[Rental Conversion Program]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=12820</guid>
		<description><![CDATA[Recent reports reveal that the Obama administration is finalizing plans on a massive sell-off of some of the nearly 300,000 foreclosed homes held by mortgage underwriters Fannie Mae, Freddie Mac, and the Federal Housing Administration (FHA). The homes would be sold as part of a massive rental conversion program that would sell the foreclosures in [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/foreclosure-to-rental-conversion-program-in-the-works/2012/01/19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t Rent, Buy in These Cities</title>
		<link>http://www.newhomessection.com/blog/don%e2%80%99t-rent-buy-in-these-cities/2011/09/07/</link>
		<comments>http://www.newhomessection.com/blog/don%e2%80%99t-rent-buy-in-these-cities/2011/09/07/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:36:14 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[housing market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Buy Over Rent]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[mortgage payments foreclosure crisis]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[Summer 2011 Rent vs. Buy Index.]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulsa]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=11840</guid>
		<description><![CDATA[The prime selling season may have drawn to a close for 2011, but in some parts of the country, smart home buyers will continue to eschew the life of a renter for one of homeownership. In fact, a solid 74 percent of the country is squarely in affordable-housing mode, according to online real estate company [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/don%e2%80%99t-rent-buy-in-these-cities/2011/09/07/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FNMA Home Path Incentive Program</title>
		<link>http://www.newhomessection.com/blog/fnma-home-path-incentive/2011/04/25/</link>
		<comments>http://www.newhomessection.com/blog/fnma-home-path-incentive/2011/04/25/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:40:06 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home Path Incentive]]></category>
		<category><![CDATA[REO properties]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=10925</guid>
		<description><![CDATA[Mortgage giant Fannie Mae is resurrecting an incentive program meant to speed along sales of their sizeable REO inventory. The program, which offers homebuyers up to 3.5 percent financial assistance for closing costs, applies to Fannie Mae REO properties that close before the June 30th deadline. The incentive is a repeat of a similar incentive [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/fnma-home-path-incentive/2011/04/25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Market Is Primed For Investors, Not The Individual Buyer</title>
		<link>http://www.newhomessection.com/blog/market-is-primed-for-investors/2010/04/06/</link>
		<comments>http://www.newhomessection.com/blog/market-is-primed-for-investors/2010/04/06/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:49:52 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Housing Market Crash]]></category>
		<category><![CDATA[Investors Market]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=6865</guid>
		<description><![CDATA[Ever since the housing market crash home values have continued to tumble across the nation. The loss in property values is estimated to be in the billions. The major loser is not the banks and investors, but the private homeowner. Millions of hard working Americans have had to sit by and watch what is the [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/market-is-primed-for-investors/2010/04/06/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Home Buyers Find it Difficult to Take Advantage of Tax Credits</title>
		<link>http://www.newhomessection.com/blog/difficult-to-take-advantage-of-tax-credits/2010/03/09/</link>
		<comments>http://www.newhomessection.com/blog/difficult-to-take-advantage-of-tax-credits/2010/03/09/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:08:59 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[housing market]]></category>
		<category><![CDATA[buying a new home]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Upside Down Home Loan]]></category>
		<category><![CDATA[Walk Away]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=6514</guid>
		<description><![CDATA[The decision to upgrade into a larger more expensive home in time to receive the $6,500 tax credit is turning out to be a steep hill to climb for many Americans. The trouble is that they owe more on their mortgage than the house is currently valued at and the market crash has totally wiped [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/difficult-to-take-advantage-of-tax-credits/2010/03/09/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Buy and Bail: How to Avoid Any Negative Consequences!</title>
		<link>http://www.newhomessection.com/blog/buy-and-bail-how-to-avoid-any-negative-consequences/2008/09/17/</link>
		<comments>http://www.newhomessection.com/blog/buy-and-bail-how-to-avoid-any-negative-consequences/2008/09/17/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:23:07 +0000</pubDate>
		<dc:creator>Brent Lane - Guest Blogger</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[buy a new home]]></category>
		<category><![CDATA[buy and bail]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[decreased land value]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lien on property]]></category>
		<category><![CDATA[non-occupant co-borrower]]></category>
		<category><![CDATA[own your home]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[tax consequences]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=383</guid>
		<description><![CDATA[Buy and Bail: How to Avoid Any Negative Consequences! So you own your home and your loan is upside down and the prices of homes are SO low that it’s hard not to consider moving into a bigger home for less than what you owe but you are concerned of what the repercussions may be. [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/buy-and-bail-how-to-avoid-any-negative-consequences/2008/09/17/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bus Tours of Foreclosed Homes</title>
		<link>http://www.newhomessection.com/blog/bus-tours-of-foreclosed-homes/2008/06/17/</link>
		<comments>http://www.newhomessection.com/blog/bus-tours-of-foreclosed-homes/2008/06/17/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:33:30 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[dcu realty]]></category>
		<category><![CDATA[digital federal credit union]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure finder tours]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[massachusetts real estate]]></category>
		<category><![CDATA[reo]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=191</guid>
		<description><![CDATA[As more and more homes are reportedly being foreclosed on, there has been an increasing need for banks to deplete their inventories. It appears that several real estate agents have stepped up to the plate and have begun introducing tours of foreclosed homes in their areas. Real estate agents from the east coast to the [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/bus-tours-of-foreclosed-homes/2008/06/17/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A Changing Market</title>
		<link>http://www.newhomessection.com/blog/a-changing-market/2008/04/03/</link>
		<comments>http://www.newhomessection.com/blog/a-changing-market/2008/04/03/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:36:34 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[california association of realtors]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rate cut]]></category>
		<category><![CDATA[Orange County real estate]]></category>
		<guid isPermaLink="false">http://newhomessection.com/blog/real-estate/a-changing-market/</guid>
		<description><![CDATA[Real estate experts are suggesting that the housing market around the country is less than two years away from a turnaround. Now I know that everyone has heard this before, but the statistics now show that this may be true. Recently released from the California Association of Realtors, are some facts that I think everyone [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/a-changing-market/2008/04/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Plan Meant to Help Curb Rising Foreclosures</title>
		<link>http://www.newhomessection.com/blog/refinance-plan-meant-to-help-curb-rising-foreclosures/2008/03/03/</link>
		<comments>http://www.newhomessection.com/blog/refinance-plan-meant-to-help-curb-rising-foreclosures/2008/03/03/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 03:49:53 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[loan to value]]></category>
		<category><![CDATA[mortgage help]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[refinancing]]></category>
		<guid isPermaLink="false">http://newhomessection.com/blog/loans/refinance-plan-meant-to-help-curb-rising-foreclosures/</guid>
		<description><![CDATA[The article, Mortgage crisis: Don&#8217;t forgive debt, just postpone repayment on CNNMoney.com explained some of the details for a new refinance plan meant to help curb the many foreclosures projected over the next few years. Basically, the idea is to reset the amount of a homeowner’s mortgage so that they are only making monthly payments [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/refinance-plan-meant-to-help-curb-rising-foreclosures/2008/03/03/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

