<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>New Homes Section &#187; florida</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Survey Finds U.S. Has Most Affordable Housing Market</title>
		<link>http://www.newhomessection.com/blog/survey-finds-u-s-has-most-affordable-housing-market/2012/01/23/</link>
		<comments>http://www.newhomessection.com/blog/survey-finds-u-s-has-most-affordable-housing-market/2012/01/23/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:02:46 +0000</pubDate>
		<dc:creator>Ryan Home City</dc:creator>
				<category><![CDATA[housing market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Demographia International Housing Affordability Survey]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Median House Price]]></category>
		<category><![CDATA[Median Household Income]]></category>
		<category><![CDATA[Median Multiple]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Tauranga]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=12912</guid>
		<description><![CDATA[Complaints about the high home prices in America might be a bit unfounded. In a survey released on Jan. 23, entitled Eighth Annual Demographia International Housing Affordability Survey, the United States was found to have the most affordable housing market among comparable nations. The survey uses what is known as the Median Multiple to determine [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/survey-finds-u-s-has-most-affordable-housing-market/2012/01/23/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don’t Rent, Buy in These Cities</title>
		<link>http://www.newhomessection.com/blog/don%e2%80%99t-rent-buy-in-these-cities/2011/09/07/</link>
		<comments>http://www.newhomessection.com/blog/don%e2%80%99t-rent-buy-in-these-cities/2011/09/07/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:36:14 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[housing market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Buy Over Rent]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[mortgage payments foreclosure crisis]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[Summer 2011 Rent vs. Buy Index.]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulsa]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=11840</guid>
		<description><![CDATA[The prime selling season may have drawn to a close for 2011, but in some parts of the country, smart home buyers will continue to eschew the life of a renter for one of homeownership. In fact, a solid 74 percent of the country is squarely in affordable-housing mode, according to online real estate company [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/don%e2%80%99t-rent-buy-in-these-cities/2011/09/07/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Real Estate Focus: Miami, Florida</title>
		<link>http://www.newhomessection.com/blog/local-real-estate-focus-miami-florida/2011/06/23/</link>
		<comments>http://www.newhomessection.com/blog/local-real-estate-focus-miami-florida/2011/06/23/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:41:15 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[condo boom]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Miami luxury condo market]]></category>
		<category><![CDATA[Miami’s real estate market]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[South Florida homes]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=11363</guid>
		<description><![CDATA[Beautiful and vibrant Miami, Florida. Quintessential coastal beauty, a cosmopolitan and dynamic city, and one of the unfortunate totems of the recent housing boom and bust. As one of the most developed regions during the boom’s height, hardly a report is filed on housing that doesn’t allude to the harsh housing fallout felt in Miami [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/local-real-estate-focus-miami-florida/2011/06/23/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Builders Seek New Projects in Hard Hit Florida</title>
		<link>http://www.newhomessection.com/blog/builders-seek-new-projects-in-florida/2010/08/10/</link>
		<comments>http://www.newhomessection.com/blog/builders-seek-new-projects-in-florida/2010/08/10/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:37:15 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[housing market]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[New Projects in Florida]]></category>
		<category><![CDATA[Purchased 142 Lots in Orlando]]></category>
		<category><![CDATA[taylor morrison]]></category>
		<category><![CDATA[Tim Stapleton]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=8250</guid>
		<description><![CDATA[Central Florida was one of the hardest hit areas in Florida when the housing bubble burst. It has taken almost two years for the housing market to show signs of a revival in the area. Nationally new home construction has slowed to a crawl, but some new home builders have begun to take a renewed [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/builders-seek-new-projects-in-florida/2010/08/10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Floor-Plan Friday</title>
		<link>http://www.newhomessection.com/blog/floor-plan-friday/2008/11/07/</link>
		<comments>http://www.newhomessection.com/blog/floor-plan-friday/2008/11/07/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:26:35 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[burleson]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[cheldan homes]]></category>
		<category><![CDATA[duncan]]></category>
		<category><![CDATA[floor-plans]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[mercedes homes]]></category>
		<category><![CDATA[meridian homes]]></category>
		<category><![CDATA[on point custom homes]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=648</guid>
		<description><![CDATA[In effort to aid homebuyers when searching for new homes, we&#8217;ve decided to create a post dedicated to floor-plans that home builders are currently providing. General information about the builder and floor-plan is listed below. To view and learn more about each available plan, click the ‘View Floor-plan&#8217; link.  For additional information about each builder, [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/floor-plan-friday/2008/11/07/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Government is Going to Bailout Homeowners</title>
		<link>http://www.newhomessection.com/blog/government-is-going-to-bailout-homeowners/2008/11/06/</link>
		<comments>http://www.newhomessection.com/blog/government-is-going-to-bailout-homeowners/2008/11/06/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:54:57 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[hope for homeowners act]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[jay thompson]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[obama on housing]]></category>
		<category><![CDATA[phoenix real estate guy]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=621</guid>
		<description><![CDATA[I read Jay Thompson&#8217;s blog at least once a day. Jay is an amazing blogger, an educator, an Arizona real estate broker and the owner of one of Arizona&#8217;s best brokerages, Thompson&#8217;s Realty &#8211; okay, enough about Jay. Yesterday, Jay posted a very informative post-titled &#8220;Obama on Housing&#8220;; as the title suggests, the post talks [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/government-is-going-to-bailout-homeowners/2008/11/06/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>More Good News for Dallas-Fort Worth Home Owners</title>
		<link>http://www.newhomessection.com/blog/more-good-news-for-dallas-fort-worth-home-owners/2008/07/04/</link>
		<comments>http://www.newhomessection.com/blog/more-good-news-for-dallas-fort-worth-home-owners/2008/07/04/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:40:40 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dallas fort worth real estate]]></category>
		<category><![CDATA[dallas morning news]]></category>
		<category><![CDATA[dallas-fort worth]]></category>
		<category><![CDATA[david berson]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[dfw home prices]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[pmi group]]></category>
		<category><![CDATA[pmi us market risk index]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[steve brown]]></category>
		<category><![CDATA[west palm beach]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=212</guid>
		<description><![CDATA[According to a recent report by PMI Group, detailed by Steve Brown of the Dallas Morning News, home prices are unlikely to see a decrease in value over the next two years. PMI – a mortgage insurance company – ranked Dallas-Fort Worth as the lowest risk for declining home prices, out of all fifty states. [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/more-good-news-for-dallas-fort-worth-home-owners/2008/07/04/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Foreign Investors Plan to Spend $1 Billion on Florida Real Estate</title>
		<link>http://www.newhomessection.com/blog/foreign-investors-plan-to-spend-1-billion-on-florida-real-estate/2008/06/18/</link>
		<comments>http://www.newhomessection.com/blog/foreign-investors-plan-to-spend-1-billion-on-florida-real-estate/2008/06/18/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:23:54 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[deerfield beach]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida prime residential opportunity fund]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreign investor]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jack mccabe]]></category>
		<category><![CDATA[london england]]></category>
		<category><![CDATA[mccabe research & consulting]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[pierre rolin]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[strategic real estate advisers]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=192</guid>
		<description><![CDATA[The Florida Prime Residential Opportunity Fund has been created by London-based Strategic Real Estate Advisors, with the intent of investing $1 billion in Florida luxury homes that are bank-owned. Strategic Real Estate Advisors is more commonly known as the asset management firm that invested in London’s Heron Tower; however, the firm is now managing the [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/foreign-investors-plan-to-spend-1-billion-on-florida-real-estate/2008/06/18/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

