<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>New Homes Section &#187; economy</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Number of New U.S. Households Steadily Climb as Young Adults Find Jobs</title>
		<link>http://www.newhomessection.com/blog/number-of-new-u-s-households-steadily-climb-as-young-adults-find-jobs/2011/05/06/</link>
		<comments>http://www.newhomessection.com/blog/number-of-new-u-s-households-steadily-climb-as-young-adults-find-jobs/2011/05/06/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:25:16 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[housing market]]></category>
		<category><![CDATA[College Graduates]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employment Rate]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[shadow supply]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=11138</guid>
		<description><![CDATA[Despite the slow-as-molasses economic recovery, there are telltale signs that things are getting better. More young people and college graduates are finding steady employment, and as a result, household numbers are growing at the fastest rate since 2007. As young adults (finally) move out of their parents’ houses and into homes and apartments of their [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/number-of-new-u-s-households-steadily-climb-as-young-adults-find-jobs/2011/05/06/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Foreclosures and What They Mean for you</title>
		<link>http://www.newhomessection.com/blog/market-foreclosures/2010/12/21/</link>
		<comments>http://www.newhomessection.com/blog/market-foreclosures/2010/12/21/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 23:36:48 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclsoures]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Housing Update]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=9618</guid>
		<description><![CDATA[The past couple of years have seen a market flush with foreclosures and what that means for the typical consumer is that they can usually find a lot of homes for sale a great prices. Many Americans have seen the foreclosure signs go up all over their neighborhoods and the end result has been a [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/market-foreclosures/2010/12/21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate in 2008</title>
		<link>http://www.newhomessection.com/blog/real-estate-in-2008/2008/01/09/</link>
		<comments>http://www.newhomessection.com/blog/real-estate-in-2008/2008/01/09/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:05:51 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[harold brubaker of philly]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[national real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<guid isPermaLink="false">http://newhomessection.com/blog/uncategorized/real-estate-in-2008/</guid>
		<description><![CDATA[It’s a new year and several experts have already released their predictions of what may come of the real estate market in 2008. After reading several predictions, opinions and statistics there is one thing that almost everyone agrees on… there will be more foreclosures in ’08. After 2007, with an unbelievable 1.39 million foreclosures, it’s [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/real-estate-in-2008/2008/01/09/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Create a US real estate subsidy program? Maybe&#8230;</title>
		<link>http://www.newhomessection.com/blog/create-a-us-real-estate-subsidy-program-maybe/2007/09/28/</link>
		<comments>http://www.newhomessection.com/blog/create-a-us-real-estate-subsidy-program-maybe/2007/09/28/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 02:30:14 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[subsidized loan]]></category>
		<category><![CDATA[subsidy program]]></category>
		<guid isPermaLink="false">http://newhomessection.com/blog/uncategorized/create-a-us-real-estate-subsidy-program-maybe/</guid>
		<description><![CDATA[Should the real estate industry receive more support from our government? Earlier today it crossed my mind that farmers (and not just the family farmers) have been receiving tax cuts, subsidized loans and insurance, money and a lot more annually from our government. Figuring out if this is good policy is another subject, but should [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/create-a-us-real-estate-subsidy-program-maybe/2007/09/28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

