<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>New Homes Section &#187; department of housing and urban development</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/department-of-housing-and-urban-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>November Home Sales a Harbinger of Hope</title>
		<link>http://www.newhomessection.com/blog/november-home-sales-a-harbinger-of-hope/2012/01/06/</link>
		<comments>http://www.newhomessection.com/blog/november-home-sales-a-harbinger-of-hope/2012/01/06/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:08:10 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[housing market]]></category>
		<category><![CDATA[department of housing and urban development]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[November home sales]]></category>
		<category><![CDATA[November new home sales]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=12739</guid>
		<description><![CDATA[In tune with hopes for a rebound in housing in 2012, November data shows that new home sales rose last month, capping the year with good reason for optimism about the performance of new homes in the coming year. The numbers released Friday by the U.S. Census Bureau and the Department of Housing and Urban [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/november-home-sales-a-harbinger-of-hope/2012/01/06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HAMP Update: Still Struggling, But Progress Made</title>
		<link>http://www.newhomessection.com/blog/hamp-update-still-struggling-but-progress-made/2011/10/07/</link>
		<comments>http://www.newhomessection.com/blog/hamp-update-still-struggling-but-progress-made/2011/10/07/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:18:21 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[assisted homeowners]]></category>
		<category><![CDATA[department of housing and urban development]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[home affordable modification program]]></category>
		<category><![CDATA[Housing Scorecard]]></category>
		<category><![CDATA[struggling homeowners]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=12084</guid>
		<description><![CDATA[The latest numbers on the federal government’s main foreclosure prevention initiative show mixed success for the struggling program, which has long been criticized for its apparent ineffectiveness in the wake of the housing bust. The most recent Housing Scorecard, a monthly review and assessment of the housing industry and associated assistance programs, issued jointly by [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/hamp-update-still-struggling-but-progress-made/2011/10/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Bernardino Home Foreclosure Prevention Seminar</title>
		<link>http://www.newhomessection.com/blog/san-bernardino-home-foreclosure-prevention-seminar/2008/10/16/</link>
		<comments>http://www.newhomessection.com/blog/san-bernardino-home-foreclosure-prevention-seminar/2008/10/16/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:22:53 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[city of fontana]]></category>
		<category><![CDATA[city of rancho cucamongo]]></category>
		<category><![CDATA[city of upland]]></category>
		<category><![CDATA[department of housing and urban development]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[nonprofit groups]]></category>
		<category><![CDATA[paul biane]]></category>
		<category><![CDATA[real estate professionals]]></category>
		<category><![CDATA[san bernardino county board of supervisors]]></category>
		<category><![CDATA[www.bigbeargrizzly.net]]></category>
		<category><![CDATA[www.mybchouse.com]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=464</guid>
		<description><![CDATA[On Saturday, October 18, 2008 the San Bernardino County Board of Supervisors Chairman – Paul Biane, and the United States Department of Housing and Urban Development (HUD) are hosting a free seminar designed to help aid Inland Empire homeowners from losing their homes to foreclosure. Additional co-sponsorship is provided by the city of Fontana, city [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/san-bernardino-home-foreclosure-prevention-seminar/2008/10/16/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

