<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>New Homes Section &#187; countrywide</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/countrywide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bank of America Saddled by Countrywide Settlements</title>
		<link>http://www.newhomessection.com/blog/bank-of-america-on-countrywide-settlements/2010/11/11/</link>
		<comments>http://www.newhomessection.com/blog/bank-of-america-on-countrywide-settlements/2010/11/11/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:34:38 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[Court Ruling]]></category>
		<category><![CDATA[Financial Settlements]]></category>
		<category><![CDATA[Legal Responsibility]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=9364</guid>
		<description><![CDATA[The hits just keep coming for Bank of America since they purchased Countrywide Mortgage Company more than two years ago. Bank of Americas purchase of the company during one of the toughest times in real estate history has opened the company up to all of the legal allegations and financial settlements that Countrywide was responsible [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/bank-of-america-on-countrywide-settlements/2010/11/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities Not Immune to the Foreclosure Crisis</title>
		<link>http://www.newhomessection.com/blog/celebrities-not-immune-to-the-foreclosure-crisis/2008/06/04/</link>
		<comments>http://www.newhomessection.com/blog/celebrities-not-immune-to-the-foreclosure-crisis/2008/06/04/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 17:59:33 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[ed mcmahon]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[howard bragman]]></category>
		<category><![CDATA[johnny carson]]></category>
		<category><![CDATA[star search]]></category>
		<category><![CDATA[the tonight show]]></category>
		<guid isPermaLink="false">http://newhomessection.com/blog/?p=147</guid>
		<description><![CDATA[According to the Associated Press, Ed McMahon is fighting foreclosure on his Beverly Hills mansion. McMahon, most recently known as the spokesperson for the American Family Publishers’ sweepstakes, reportedly owes $644,000 on $4.8 million in mortgage loans. At 85 years of age, McMahon became a household name back in the day as Johnny Carson’s sidekick [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/celebrities-not-immune-to-the-foreclosure-crisis/2008/06/04/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real Estate Buying Season?</title>
		<link>http://www.newhomessection.com/blog/real-estate-buying-season/2008/06/03/</link>
		<comments>http://www.newhomessection.com/blog/real-estate-buying-season/2008/06/03/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:02:16 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[department of commerce]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[mortgage]]></category>
		<guid isPermaLink="false">http://newhomessection.com/blog/?p=146</guid>
		<description><![CDATA[According to the Commerce Department, home sales increased 3.3 percent in April from March, when home sales dropped a staggering 11.1 percent. However, some areas that appeared to be immune to the recent housing slump experienced drastic declines in home sales during the same period; notably King County, Seattle, where home sales dropped more than [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/real-estate-buying-season/2008/06/03/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

