<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Homes Section Blog &#187; American debt</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/american-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Home and Home Builder Information</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>America’s New Depression? &#124; It Can’t Ever Be As it Was</title>
		<link>http://www.newhomessection.com/blog/america%e2%80%99s-new-depression-it-can%e2%80%99t-ever-be-as-it-was/2009/02/06/</link>
		<comments>http://www.newhomessection.com/blog/america%e2%80%99s-new-depression-it-can%e2%80%99t-ever-be-as-it-was/2009/02/06/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:17:46 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$1 trillion deficit]]></category>
		<category><![CDATA[American debt]]></category>
		<category><![CDATA[American Depression]]></category>
		<category><![CDATA[American Homeowners underwater]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Fake Wealth]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Inflated Stock Prices]]></category>
		<category><![CDATA[New Home Sales at all time lows]]></category>
		<category><![CDATA[new homes blog]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=1658</guid>
		<description><![CDATA[Americans need to accept that our nation's economy is in financial ruin. As a nation, we need to work to get ourselves, our friends and our neighbors out of debt. A modest life is the new black...]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/america%e2%80%99s-new-depression-it-can%e2%80%99t-ever-be-as-it-was/2009/02/06/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Now is a Great Time to Buy a New Home, and ….Stocks?</title>
		<link>http://www.newhomessection.com/blog/now-is-a-great-time-to-buy-a-new-home-and-%e2%80%a6stocks/2008/10/24/</link>
		<comments>http://www.newhomessection.com/blog/now-is-a-great-time-to-buy-a-new-home-and-%e2%80%a6stocks/2008/10/24/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:33:51 +0000</pubDate>
		<dc:creator>NewHomesGuy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[American debt]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[industry expert]]></category>
		<category><![CDATA[info about real estate market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=554</guid>
		<description><![CDATA[Watching the global news over the past month would make anyone wonder what has come of the U.S. and global economies. Stocks are down in nearly every market worldwide, huge businesses are dying and unemployment is rising everywhere. The world is approaching recession, if not depression, and in an attempt to rebound the stock market, [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/now-is-a-great-time-to-buy-a-new-home-and-%e2%80%a6stocks/2008/10/24/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
