<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>New Homes Section &#187; 8000 tax credit for first-time home buyers</title>
	<atom:link href="http://www.newhomessection.com/blog/tag/8000-tax-credit-for-first-time-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Sales Jump, $8000 Tax Credit Gets Credit</title>
		<link>http://www.newhomessection.com/blog/home-sales-jump-8000-tax-credit-gets-credit/2009/10/26/</link>
		<comments>http://www.newhomessection.com/blog/home-sales-jump-8000-tax-credit-gets-credit/2009/10/26/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:21:26 +0000</pubDate>
		<dc:creator>JaysonNHS</dc:creator>
				<category><![CDATA[Real Estate Resources]]></category>
		<category><![CDATA[2009 home sales]]></category>
		<category><![CDATA[8000 tax credit for first-time home buyers]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[inventory of homes]]></category>
		<category><![CDATA[new home sales]]></category>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=4574</guid>
		<description><![CDATA[According to a press release from the National Association of Realtors, in five of the last six months, sales of existing homes have increased. Currently, existing home sales are at a seasonally adjusted annual rate of 5.57 million units. In addition, there was a 9.4% increase in existing homes sales from August &#8217;09 &#8211; September [...]]]></description>
		<wfw:commentRss>http://www.newhomessection.com/blog/home-sales-jump-8000-tax-credit-gets-credit/2009/10/26/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

