<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real estate market perspectives from several Realtors around the country</title>
	<atom:link href="http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/</link>
	<description>New Home and Home Builder Information</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:29:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fluke Ti25</title>
		<link>http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/comment-page-1/#comment-8175</link>
		<dc:creator>Fluke Ti25</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=184#comment-8175</guid>
		<description>Its amazing to see how vastly different markets are.  I read an article in the wall street journal saying that if you took out the 4 worst performing markets in the US over the last year, the market has actually just been flat.

Hopefully todays $15,000 tax break will help to get this moving</description>
		<content:encoded><![CDATA[<p>Its amazing to see how vastly different markets are.  I read an article in the wall street journal saying that if you took out the 4 worst performing markets in the US over the last year, the market has actually just been flat.</p>
<p>Hopefully todays $15,000 tax break will help to get this moving</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenant Screening</title>
		<link>http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/comment-page-1/#comment-6147</link>
		<dc:creator>Tenant Screening</dc:creator>
		<pubDate>Sun, 30 Nov 2008 08:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=184#comment-6147</guid>
		<description>At the same time new construction was going up faster than we could keep up with. Builders/developers where buying up lots, 5-15 acre parcel and subdividing, tying recently annexed with the hopes of selling fast for large gains. The price of a bare bones lot climbed about 30k in a short period which translates into higher priced new construction homes. In the resale side, we seen many families selling their home to cash in on the instant equity and either moving up or down in housing size. The number of resale’s coming on the market coupled with the new construction boom made the supply far out outstretched market demand.</description>
		<content:encoded><![CDATA[<p>At the same time new construction was going up faster than we could keep up with. Builders/developers where buying up lots, 5-15 acre parcel and subdividing, tying recently annexed with the hopes of selling fast for large gains. The price of a bare bones lot climbed about 30k in a short period which translates into higher priced new construction homes. In the resale side, we seen many families selling their home to cash in on the instant equity and either moving up or down in housing size. The number of resale’s coming on the market coupled with the new construction boom made the supply far out outstretched market demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Bernardino Home Foreclosure Prevention Seminar &#124; New Homes Section Blog</title>
		<link>http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/comment-page-1/#comment-4472</link>
		<dc:creator>San Bernardino Home Foreclosure Prevention Seminar &#124; New Homes Section Blog</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=184#comment-4472</guid>
		<description>[...] of the Home Foreclosure Prevention Seminar can expect to receive personal advice from various real estate professionals, banks, lenders, and nonprofit groups that have been preapproved by [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Home Foreclosure Prevention Seminar can expect to receive personal advice from various real estate professionals, banks, lenders, and nonprofit groups that have been preapproved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changes to Fannie Mae Lending Guidelines &#124; Lending Information &#124; New Homes Section Blog</title>
		<link>http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/comment-page-1/#comment-3951</link>
		<dc:creator>Changes to Fannie Mae Lending Guidelines &#124; Lending Information &#124; New Homes Section Blog</dc:creator>
		<pubDate>Fri, 26 Sep 2008 20:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=184#comment-3951</guid>
		<description>[...] The Real Estate Market is in the tank, toilet, down the drain or is flat out awful. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Real Estate Market is in the tank, toilet, down the drain or is flat out awful. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kermit@minneapolis real estate</title>
		<link>http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/comment-page-1/#comment-3944</link>
		<dc:creator>kermit@minneapolis real estate</dc:creator>
		<pubDate>Fri, 26 Sep 2008 16:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=184#comment-3944</guid>
		<description>You mentioned HOA&#039;s started requiring all units to be owner occupied.

This is the dumbest move that an HOA can make.  

If you want to lower property values, this is the best way to do it.  A vacant property and/or foreclosed property is way worse than having a few renters in the &#039;hood.  More sensible HOA&#039;s place a limit of 25% on no. of units that can be rented out.</description>
		<content:encoded><![CDATA[<p>You mentioned HOA&#8217;s started requiring all units to be owner occupied.</p>
<p>This is the dumbest move that an HOA can make.  </p>
<p>If you want to lower property values, this is the best way to do it.  A vacant property and/or foreclosed property is way worse than having a few renters in the &#8216;hood.  More sensible HOA&#8217;s place a limit of 25% on no. of units that can be rented out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canada Property Venture</title>
		<link>http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/comment-page-1/#comment-3893</link>
		<dc:creator>Canada Property Venture</dc:creator>
		<pubDate>Thu, 25 Sep 2008 07:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=184#comment-3893</guid>
		<description>It is always good to see how other markets compare in the industry. This was indeed a very comprehensive overview. I thank you for this.

There is so much talk about property right now with the global crunch and all, it is hard to keep track. Posts like yours certainly help to do this.

Way to go.</description>
		<content:encoded><![CDATA[<p>It is always good to see how other markets compare in the industry. This was indeed a very comprehensive overview. I thank you for this.</p>
<p>There is so much talk about property right now with the global crunch and all, it is hard to keep track. Posts like yours certainly help to do this.</p>
<p>Way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewHomesGuy</title>
		<link>http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/comment-page-1/#comment-1095</link>
		<dc:creator>NewHomesGuy</dc:creator>
		<pubDate>Fri, 20 Jun 2008 22:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=184#comment-1095</guid>
		<description>You&#039;re welcome, Kenneth! But all the credit goes to the real estate professionals who took the time to share their views on their local markets with our readers. 

We&#039;ll be sure to take you up on your offer, as I&#039;m sure you have much to share about the DFW market area.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Kenneth! But all the credit goes to the real estate professionals who took the time to share their views on their local markets with our readers. </p>
<p>We&#8217;ll be sure to take you up on your offer, as I&#8217;m sure you have much to share about the DFW market area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas Fort Worth Realty</title>
		<link>http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/comment-page-1/#comment-1092</link>
		<dc:creator>Dallas Fort Worth Realty</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=184#comment-1092</guid>
		<description>Great stuff!  I am all about anything that has to do with numbers and statistics esp when it comes to real estate.  I&#039;ve been researching Dallas Fort Worth Market very closely here lately and comparing to other markets that have come real close to bust.  Thanks for information and keep me in mind for any future surveys.

Kenneth Cox, Dallas Broker</description>
		<content:encoded><![CDATA[<p>Great stuff!  I am all about anything that has to do with numbers and statistics esp when it comes to real estate.  I&#8217;ve been researching Dallas Fort Worth Market very closely here lately and comparing to other markets that have come real close to bust.  Thanks for information and keep me in mind for any future surveys.</p>
<p>Kenneth Cox, Dallas Broker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate properties</title>
		<link>http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/comment-page-1/#comment-1014</link>
		<dc:creator>real estate properties</dc:creator>
		<pubDate>Thu, 12 Jun 2008 08:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=184#comment-1014</guid>
		<description>iam new to this business.. thanks for your article. it gives me more ideas.</description>
		<content:encoded><![CDATA[<p>iam new to this business.. thanks for your article. it gives me more ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewHomesGuy</title>
		<link>http://www.newhomessection.com/blog/real-estate-market-perspectives-from-several-realtors-around-the-country/2008/06/10/comment-page-1/#comment-1009</link>
		<dc:creator>NewHomesGuy</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=184#comment-1009</guid>
		<description>I am glad to hear that Jonathan. If we do another survey should I keep you in mind?</description>
		<content:encoded><![CDATA[<p>I am glad to hear that Jonathan. If we do another survey should I keep you in mind?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
