<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fueled by Job Losses, Foreclosure Rates Remain High</title>
	<atom:link href="http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:55:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Banks Foreclosure Inventories is Smaller Than Originally Predicted</title>
		<link>http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/comment-page-1/#comment-54413</link>
		<dc:creator>Banks Foreclosure Inventories is Smaller Than Originally Predicted</dc:creator>
		<pubDate>Mon, 07 Jun 2010 23:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=3386#comment-54413</guid>
		<description>[...] additional data and new compiling methods. With this new data available Barclays estimates that foreclosure inventories will spike to 536,000 over the next 20 months. The investment company predicts that the spike in [...]</description>
		<content:encoded><![CDATA[<p>[...] additional data and new compiling methods. With this new data available Barclays estimates that foreclosure inventories will spike to 536,000 over the next 20 months. The investment company predicts that the spike in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky@Stop Foreclosure Tampa</title>
		<link>http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/comment-page-1/#comment-46736</link>
		<dc:creator>Nicky@Stop Foreclosure Tampa</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=3386#comment-46736</guid>
		<description>Here in the Sunshine State it is still pretty grim. Foreclosure is a huge issue as well as unemployment. Hopefully there will be some changes soon. We need it here.</description>
		<content:encoded><![CDATA[<p>Here in the Sunshine State it is still pretty grim. Foreclosure is a huge issue as well as unemployment. Hopefully there will be some changes soon. We need it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff@San Diego Real Estate</title>
		<link>http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/comment-page-1/#comment-23326</link>
		<dc:creator>Geoff@San Diego Real Estate</dc:creator>
		<pubDate>Thu, 30 Jul 2009 05:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=3386#comment-23326</guid>
		<description>I can confirm that there is still a shadow looming over San Diego with thousands of foreclosures that haven&#039;t yet hit the market.  We&#039;re wondering where this &quot;shadow inventory&quot; has gone.  Inventories are very tight, with only around 7,000 houses for sale in San Diego right now, versus more than 20,000 in the doldrums of late 2007 and early 2008.  Rumor has it that the banks will let them all drop in September or October, which would be just like present-day bank management to do something like that.  We&#039;ve seen a genuine rebound in the San Diego real estate market in recent months and prices have been rising.  There is heavy demand and low inventory.  Buyers are competing hand over fist for foreclosure properties and overbidding most of the foreclosures for sale in San Diego that are priced in the super-conforming loan limit of $679,500.  If the banks dump their inventory in bulk then it will undercut the confidence that has made the start of our recovery possible.  I sure hope they release the foreclosure inventory in a gradual, sensible way.
.-= Geoff@San Diego Real Estate&#180;s last blog ..&lt;a href=&quot;http://www.sdrealtypros.com/article/foreclosures-causes-solutions/&quot; rel=&quot;nofollow&quot;&gt;San Diego Pros Discuss Foreclosures&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I can confirm that there is still a shadow looming over San Diego with thousands of foreclosures that haven&#8217;t yet hit the market.  We&#8217;re wondering where this &#8220;shadow inventory&#8221; has gone.  Inventories are very tight, with only around 7,000 houses for sale in San Diego right now, versus more than 20,000 in the doldrums of late 2007 and early 2008.  Rumor has it that the banks will let them all drop in September or October, which would be just like present-day bank management to do something like that.  We&#8217;ve seen a genuine rebound in the San Diego real estate market in recent months and prices have been rising.  There is heavy demand and low inventory.  Buyers are competing hand over fist for foreclosure properties and overbidding most of the foreclosures for sale in San Diego that are priced in the super-conforming loan limit of $679,500.  If the banks dump their inventory in bulk then it will undercut the confidence that has made the start of our recovery possible.  I sure hope they release the foreclosure inventory in a gradual, sensible way.<br />
.-= Geoff@San Diego Real Estate&#180;s last blog ..<a href="http://www.sdrealtypros.com/article/foreclosures-causes-solutions/" rel="nofollow">San Diego Pros Discuss Foreclosures</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augusta GA Homes For Sale</title>
		<link>http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/comment-page-1/#comment-22329</link>
		<dc:creator>Augusta GA Homes For Sale</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=3386#comment-22329</guid>
		<description>The current administration is talking a lot about creating jobs. If they can do this many people may actually purchase these foreclosed homes. With job security and a little money in the bank, foreclosed homes start looking appealing. The tide could turn - but I guess it all starts with jobs.</description>
		<content:encoded><![CDATA[<p>The current administration is talking a lot about creating jobs. If they can do this many people may actually purchase these foreclosed homes. With job security and a little money in the bank, foreclosed homes start looking appealing. The tide could turn &#8211; but I guess it all starts with jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary NC Real Estate</title>
		<link>http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/comment-page-1/#comment-22307</link>
		<dc:creator>Cary NC Real Estate</dc:creator>
		<pubDate>Wed, 22 Jul 2009 06:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=3386#comment-22307</guid>
		<description>We have done pretty well in terms of unemployment in Raleigh as well (when compared to other parts of the country). Still, it is disheartening to know that unemployment is still so high throughout the country.</description>
		<content:encoded><![CDATA[<p>We have done pretty well in terms of unemployment in Raleigh as well (when compared to other parts of the country). Still, it is disheartening to know that unemployment is still so high throughout the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles@Las Vegas Real Estate</title>
		<link>http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/comment-page-1/#comment-22060</link>
		<dc:creator>Charles@Las Vegas Real Estate</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=3386#comment-22060</guid>
		<description>Las Vegas was (and is) pretty hard hit with foreclosed properties. People are buying them up a little faster than they are going into foreclosure the last few months. Hopefully that trend will continue here.
.-= Charles@Las Vegas Real Estate&#180;s last blog ..&lt;a href=&quot;http://www.lvrealty.net/news/las-vegas-housing-market&quot; rel=&quot;nofollow&quot;&gt;Las Vegas Housing Market: Foreclosures Down, Sales Up&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Las Vegas was (and is) pretty hard hit with foreclosed properties. People are buying them up a little faster than they are going into foreclosure the last few months. Hopefully that trend will continue here.<br />
.-= Charles@Las Vegas Real Estate&#180;s last blog ..<a href="http://www.lvrealty.net/news/las-vegas-housing-market" rel="nofollow">Las Vegas Housing Market: Foreclosures Down, Sales Up</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli@Breckenridge Realtor</title>
		<link>http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/comment-page-1/#comment-21969</link>
		<dc:creator>Kelli@Breckenridge Realtor</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=3386#comment-21969</guid>
		<description>It&#039;s actually a great time for oppurtunity, through all this mess there is a TON of oppurtunity. Besides there were no fundamental basics invovled.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually a great time for oppurtunity, through all this mess there is a TON of oppurtunity. Besides there were no fundamental basics invovled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Taylor@Indianapolis Real Estate</title>
		<link>http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/comment-page-1/#comment-21838</link>
		<dc:creator>Mike Taylor@Indianapolis Real Estate</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=3386#comment-21838</guid>
		<description>I think you are right, we are not out of the woods yet.  I think the media got tired of talking about it, but we still have some work to do to get over this.</description>
		<content:encoded><![CDATA[<p>I think you are right, we are not out of the woods yet.  I think the media got tired of talking about it, but we still have some work to do to get over this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventrilo</title>
		<link>http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/comment-page-1/#comment-21810</link>
		<dc:creator>Ventrilo</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=3386#comment-21810</guid>
		<description>Who wants to take out a mortgage in this climate? There will need to be some very good rates and incentives before numbers start to pick up. Until then, we have to ride it though.</description>
		<content:encoded><![CDATA[<p>Who wants to take out a mortgage in this climate? There will need to be some very good rates and incentives before numbers start to pick up. Until then, we have to ride it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundream Estate</title>
		<link>http://www.newhomessection.com/blog/fueled-by-job-losses-foreclosure-rates-remain-high/2009/07/14/comment-page-1/#comment-21751</link>
		<dc:creator>Sundream Estate</dc:creator>
		<pubDate>Wed, 15 Jul 2009 05:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=3386#comment-21751</guid>
		<description>The federal stimulus money, different tax credit and other thing has helped the market to not collapse totally. Its take time to get the world economy on feet again and create new jobs. I see it over here in Spain that the buyer is slowly coming back and the price don’t sinking more.</description>
		<content:encoded><![CDATA[<p>The federal stimulus money, different tax credit and other thing has helped the market to not collapse totally. Its take time to get the world economy on feet again and create new jobs. I see it over here in Spain that the buyer is slowly coming back and the price don’t sinking more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

