<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures up in 3rd quarter, negative equity up too</title>
	<atom:link href="http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:55:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mortgage Delinquencies Down in the Second Quarter &#124; New Homes Section Blog</title>
		<link>http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/comment-page-1/#comment-59468</link>
		<dc:creator>Mortgage Delinquencies Down in the Second Quarter &#124; New Homes Section Blog</dc:creator>
		<pubDate>Mon, 13 Sep 2010 23:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5049#comment-59468</guid>
		<description>[...] a market research firm, released a report on August 26th, showing that there were 11 million homeowners underwater on their mortgage payment in the second quarter. That figure is roughly 200,000 lower than the 11.2 [...]</description>
		<content:encoded><![CDATA[<p>[...] a market research firm, released a report on August 26th, showing that there were 11 million homeowners underwater on their mortgage payment in the second quarter. That figure is roughly 200,000 lower than the 11.2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defaults, Foreclosures and Short Sales. Oh My. &#124; New Homes Section Blog</title>
		<link>http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/comment-page-1/#comment-56981</link>
		<dc:creator>Defaults, Foreclosures and Short Sales. Oh My. &#124; New Homes Section Blog</dc:creator>
		<pubDate>Fri, 13 Aug 2010 20:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5049#comment-56981</guid>
		<description>[...] on their home loans. According to CoreLogic, roughly 25 percent of all homeowners in America are underwater on their home loan. Because of this, there was recently a sharp increase in the number of strategic [...]</description>
		<content:encoded><![CDATA[<p>[...] on their home loans. According to CoreLogic, roughly 25 percent of all homeowners in America are underwater on their home loan. Because of this, there was recently a sharp increase in the number of strategic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulu@Las Vegas Foreclosures</title>
		<link>http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/comment-page-1/#comment-52786</link>
		<dc:creator>lulu@Las Vegas Foreclosures</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5049#comment-52786</guid>
		<description>Foreclosures may have actually taken a significant dip in Q1 2010. More good news!
.-= lulu@Las Vegas Foreclosures&#180;s last blog ..&lt;a href=&quot;http://www.foreclosure.com/listing.html?rsp=20100&amp;listingId=22147242&quot; rel=&quot;nofollow&quot;&gt;New Las Vegas Foreclosure&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Foreclosures may have actually taken a significant dip in Q1 2010. More good news!<br />
.-= lulu@Las Vegas Foreclosures&#180;s last blog ..<a href="http://www.foreclosure.com/listing.html?rsp=20100&amp;listingId=22147242" rel="nofollow">New Las Vegas Foreclosure</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan@REMAX Excel Avon Indiana</title>
		<link>http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/comment-page-1/#comment-44910</link>
		<dc:creator>Ryan@REMAX Excel Avon Indiana</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5049#comment-44910</guid>
		<description>This material matches up with what was discussed during my CDPE training. I think the foreclosures have just begun.  It&#039;s important for us to inform homeowners that they have options!</description>
		<content:encoded><![CDATA[<p>This material matches up with what was discussed during my CDPE training. I think the foreclosures have just begun.  It&#8217;s important for us to inform homeowners that they have options!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundream Estate</title>
		<link>http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/comment-page-1/#comment-44883</link>
		<dc:creator>Sundream Estate</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5049#comment-44883</guid>
		<description>The unemployment rate and foreclosures goes always hand in hand. When the unemployment figures go down, goes foreclosures also down, and we are back in good business again.</description>
		<content:encoded><![CDATA[<p>The unemployment rate and foreclosures goes always hand in hand. When the unemployment figures go down, goes foreclosures also down, and we are back in good business again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson County KS Real Estate</title>
		<link>http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/comment-page-1/#comment-44493</link>
		<dc:creator>Johnson County KS Real Estate</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5049#comment-44493</guid>
		<description>I think these statistics are always going to correlate with the unemployment rate. My biggest concern and question is, when do you expect to see fewer foreclosures, and what are some things that home owners can do to help guard them from foreclosure?</description>
		<content:encoded><![CDATA[<p>I think these statistics are always going to correlate with the unemployment rate. My biggest concern and question is, when do you expect to see fewer foreclosures, and what are some things that home owners can do to help guard them from foreclosure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach@Construction Equipment</title>
		<link>http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/comment-page-1/#comment-44314</link>
		<dc:creator>Zach@Construction Equipment</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5049#comment-44314</guid>
		<description>Your review of the negative equity situation is alarming. 23% of homes are under water? It would seem to me that this will have to change significantly before the economy will see significant improvement.</description>
		<content:encoded><![CDATA[<p>Your review of the negative equity situation is alarming. 23% of homes are under water? It would seem to me that this will have to change significantly before the economy will see significant improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaysonNHS</title>
		<link>http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/comment-page-1/#comment-44026</link>
		<dc:creator>JaysonNHS</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5049#comment-44026</guid>
		<description>@Boris - I think we&#039;re all wondering how long it will last. Post 2012 looks good for loan resets, but we might still have a lot of inventory to go through.
@McKinley - It is good to stay positive, but I like to be realistic too and the home sales data isn&#039;t very realistic. There are too many factors in this market that wouldn&#039;t be in a regular market i.e. foreclosures, short sales, govt. incentives
@Matt - I&#039;m hoping jobs come back soon. Hopefully, the President will make the economy a major priority in the near future.</description>
		<content:encoded><![CDATA[<p>@Boris &#8211; I think we&#8217;re all wondering how long it will last. Post 2012 looks good for loan resets, but we might still have a lot of inventory to go through. </p>
<p>@McKinley &#8211; It is good to stay positive, but I like to be realistic too and the home sales data isn&#8217;t very realistic. There are too many factors in this market that wouldn&#8217;t be in a regular market i.e. foreclosures, short sales, govt. incentives </p>
<p>@Matt &#8211; I&#8217;m hoping jobs come back soon. Hopefully, the President will make the economy a major priority in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt@Alpharetta GA Foreclosures</title>
		<link>http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/comment-page-1/#comment-43940</link>
		<dc:creator>Matt@Alpharetta GA Foreclosures</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5049#comment-43940</guid>
		<description>Until the unemployment problems are fixed foreclosures are going to keep on coming. Along with it comes lower home prices and more negative equity and even more foreclosures. Don&#039;t forget about all the ARM&#039;s that will be readjusting over the next couple of years. This will be another huge problem for the housing market. Hopefully jobs will return before the ARM reset!</description>
		<content:encoded><![CDATA[<p>Until the unemployment problems are fixed foreclosures are going to keep on coming. Along with it comes lower home prices and more negative equity and even more foreclosures. Don&#8217;t forget about all the ARM&#8217;s that will be readjusting over the next couple of years. This will be another huge problem for the housing market. Hopefully jobs will return before the ARM reset!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McKinley Hill Fort Bonifacio</title>
		<link>http://www.newhomessection.com/blog/foreclosures-negativeequity/2009/11/24/comment-page-1/#comment-43914</link>
		<dc:creator>McKinley Hill Fort Bonifacio</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5049#comment-43914</guid>
		<description>This is a bad news indeed,but let&#039;s just see the bright side real state industry today. The sales increases and that is the thing that the realtors should keep in mind.</description>
		<content:encoded><![CDATA[<p>This is a bad news indeed,but let&#8217;s just see the bright side real state industry today. The sales increases and that is the thing that the realtors should keep in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

