<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures Down 8% In November</title>
	<atom:link href="http://www.newhomessection.com/blog/foreclosures-down-8-in-november/2009/12/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/blog/foreclosures-down-8-in-november/2009/12/10/</link>
	<description>New Homes blog with information about new homes and home builders</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:55:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike Ciucci@Charleston Real Estate</title>
		<link>http://www.newhomessection.com/blog/foreclosures-down-8-in-november/2009/12/10/comment-page-1/#comment-46437</link>
		<dc:creator>Mike Ciucci@Charleston Real Estate</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5187#comment-46437</guid>
		<description>This is great news.  Now if we can just get unemployment to turn around...</description>
		<content:encoded><![CDATA[<p>This is great news.  Now if we can just get unemployment to turn around&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indianapolis New Home Builders</title>
		<link>http://www.newhomessection.com/blog/foreclosures-down-8-in-november/2009/12/10/comment-page-1/#comment-46410</link>
		<dc:creator>Indianapolis New Home Builders</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5187#comment-46410</guid>
		<description>This is great news!  Adams &amp; Marshall Homes has many of new homes to choose from in the Indianapolis area!</description>
		<content:encoded><![CDATA[<p>This is great news!  Adams &amp; Marshall Homes has many of new homes to choose from in the Indianapolis area!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt@Cobb County Foreclosures</title>
		<link>http://www.newhomessection.com/blog/foreclosures-down-8-in-november/2009/12/10/comment-page-1/#comment-46347</link>
		<dc:creator>Matt@Cobb County Foreclosures</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5187#comment-46347</guid>
		<description>The numbers are still staggering, but at least they are going down.</description>
		<content:encoded><![CDATA[<p>The numbers are still staggering, but at least they are going down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan@REMAX Excel Avon Indiana</title>
		<link>http://www.newhomessection.com/blog/foreclosures-down-8-in-november/2009/12/10/comment-page-1/#comment-46288</link>
		<dc:creator>Ryan@REMAX Excel Avon Indiana</dc:creator>
		<pubDate>Mon, 14 Dec 2009 05:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5187#comment-46288</guid>
		<description>That&#039;s interesting.  I wonder if the rise in short sales has something to do with it. I&#039;m sure the loan modifications are also a factor.  Overall, that&#039;s great news!</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting.  I wonder if the rise in short sales has something to do with it. I&#8217;m sure the loan modifications are also a factor.  Overall, that&#8217;s great news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundream Estate</title>
		<link>http://www.newhomessection.com/blog/foreclosures-down-8-in-november/2009/12/10/comment-page-1/#comment-46001</link>
		<dc:creator>Sundream Estate</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomessection.com/blog/?p=5187#comment-46001</guid>
		<description>Good news, but I have said this before; it going to take longer time for California, Nevada, Florida and Arizona then the other states. Because they are typically areas where carpetbagger or gold digger go. And of course poor people from South America who have a dream and have bought house without no money only a bad and high mortgage.</description>
		<content:encoded><![CDATA[<p>Good news, but I have said this before; it going to take longer time for California, Nevada, Florida and Arizona then the other states. Because they are typically areas where carpetbagger or gold digger go. And of course poor people from South America who have a dream and have bought house without no money only a bad and high mortgage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

