



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Homes Section &#187; Centex Homes</title>
	<atom:link href="http://www.newhomessection.com/arizona-real-estate/tag/centex-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomessection.com/arizona-real-estate</link>
	<description>Arizona New Homes for Sale</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>River Birch at Glennwilde Groves</title>
		<link>http://www.newhomessection.com/arizona-real-estate/river-birch-at-glennwilde-groves/</link>
		<comments>http://www.newhomessection.com/arizona-real-estate/river-birch-at-glennwilde-groves/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:31:07 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[Centex Homes]]></category>
		<category><![CDATA[Maricopa]]></category>
		<category><![CDATA[new homes community]]></category>
		<category><![CDATA[River Birch at Glennwilde Groves]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/arizona-real-estate/?p=2793</guid>
		<description><![CDATA[Community name: River Birch at Glennwilde Groves Location: Maricopa, AZ Price range: starting around $90,000 Builder: Centex Homes # of floor plans: 5 Beds: 3 &#8211; 4 Baths: 2 &#8211; 2 1/2 Garages: 2 Community highlights: park, pool, walking trails Community description: This community has a small town feel yet is within minutes from downtown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2011/04/TrailsidePoint.jpg"><img src="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2011/04/TrailsidePoint-300x194.jpg" alt="" title="TrailsidePoint" width="300" height="194" class="alignright size-medium wp-image-2794" /></a><b>Community name</b>: <a href="http://www.centexhomes.com/az/phoenix/pinal-county/maricopa/willow-at-glennwilde-groves" target="_blank" rel="nofollow">River Birch at Glennwilde Groves</a></p>
<p><b>Location</b>: Maricopa, AZ</p>
<p><b>Price range</b>: starting around $90,000 </p>
<p>Builder: <b>Centex Homes</b> </p>
<p><b># of floor plans</b>: 5</p>
<p><b>Beds</b>: 3 &#8211; 4</p>
<p><b>Baths</b>: 2 &#8211; 2 1/2</p>
<p><b>Garages</b>: 2</p>
<p><b>Community highlights</b>: park, pool, walking trails</p>
<p><b>Community description</b>:  This community has a small town feel yet is within minutes from downtown Phoenix.</p>
<p><b>Nearby amenities</b>: Click here to enter text.</p>
<p><b>Address</b>: 19323 N. Ventana Lane, Maricopa, AZ 85238</p>
<p><b>Hours</b>:  Thu-Tue 10a-6pWed 12p-6p</p>
<p><b>Phone #</b>: 877-285-6175</p>
<p><center><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=19323+N.+Ventana+Lane,+Maricopa,+AZ+85238&amp;aq=&amp;sll=40.492689,-111.919458&amp;sspn=0.008518,0.021265&amp;ie=UTF8&amp;hq=&amp;hnear=19323+N+Ventana+Ln,+Maricopa,+Arizona+85138&amp;z=14&amp;ll=33.05547,-112.022047&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=19323+N.+Ventana+Lane,+Maricopa,+AZ+85238&amp;aq=&amp;sll=40.492689,-111.919458&amp;sspn=0.008518,0.021265&amp;ie=UTF8&amp;hq=&amp;hnear=19323+N+Ventana+Ln,+Maricopa,+Arizona+85138&amp;z=14&amp;ll=33.05547,-112.022047" style="color:#0000FF;text-align:left">View Larger Map</a></small></center></p>
<p><b>See also:</b></p>
<p><a href="http://www.newhomessection.com/arizona-real-estate/estates-at-lone-mountain/">Estate at Lone Mountain</a><br />
<a href="http://www.newhomessection.com/arizona-real-estate/maricopa/">Maricopa New Homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomessection.com/arizona-real-estate/river-birch-at-glennwilde-groves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Groves at Pecan Creek</title>
		<link>http://www.newhomessection.com/arizona-real-estate/the-groves-at-pecan-creek/</link>
		<comments>http://www.newhomessection.com/arizona-real-estate/the-groves-at-pecan-creek/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:12:41 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[Centex Homes]]></category>
		<category><![CDATA[Groves at Pecan Creek]]></category>
		<category><![CDATA[new homes community]]></category>
		<category><![CDATA[Queen Creek AZ]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/arizona-real-estate/?p=2758</guid>
		<description><![CDATA[Community name: The Groves at Pecan Creek Location: Queen Creek, AZ Price range: Starting around $114,000 Builder: Centex Homes # of floor plans: 4 Beds: 3 &#8211; 4 Baths: 2 &#8211; 2 1/2 Garages: 2 Community highlights: pool, park Community description: This is a beautiful desert community in the southeast area of Arizona, one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2011/02/Acacia.jpg"><img src="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2011/02/Acacia-300x194.jpg" alt="" title="Acacia" width="300" height="194" class="alignright size-medium wp-image-2759" /></a>Community name: <a href="http://www.centexhomes.com/az/phoenix/south-east-valley/queen-creek/groves-at-pecan-creek" target="_blank" rel="nofollow">The Groves at Pecan Creek</a> </p>
<p>Location: Queen Creek, AZ</p>
<p>Price range: Starting around $114,000 </p>
<p>Builder: <b>Centex Homes</b> </p>
<p># of floor plans: 4</p>
<p>Beds: 3 &#8211; 4</p>
<p>Baths: 2 &#8211; 2 1/2</p>
<p>Garages: 2</p>
<p>Community highlights: pool, park</p>
<p>Community description:  This is a beautiful desert community in the southeast area of Arizona, one of the fastest growing cities in the state.</p>
<p>Nearby amenities: Barney Family Sports Complex, Queen Creek Performing Arts Center</p>
<p>Address: 1098 E Daniella , Queen Creek, AZ 85242</p>
<p>Hours:  Sat-Mon 10a-6pWed 12p-6pTue, Thu-Fri By Appt</p>
<p>Phone #: (877) 285-6175</p>
<p><center><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1098+E+Daniella+,+Queen+Creek,+AZ+85242&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=30.130288,69.873047&amp;ie=UTF8&amp;hq=&amp;hnear=1098+E+Daniella+Dr,+Queen+Creek,+Arizona+85142&amp;z=14&amp;ll=33.224747,-111.553989&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=1098+E+Daniella+,+Queen+Creek,+AZ+85242&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=30.130288,69.873047&amp;ie=UTF8&amp;hq=&amp;hnear=1098+E+Daniella+Dr,+Queen+Creek,+Arizona+85142&amp;z=14&amp;ll=33.224747,-111.553989" style="color:#0000FF;text-align:left">View Larger Map</a></small></center></p>
<p><b>See also:</b></p>
<p><a href="http://www.newhomessection.com/arizona-real-estate/vista-de-montana/">Vista De Montana</a><br />
<a href="http://www.newhomessection.com/arizona-real-estate/maricopa/">Maricopa New Homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomessection.com/arizona-real-estate/the-groves-at-pecan-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista De Montana</title>
		<link>http://www.newhomessection.com/arizona-real-estate/vista-de-montana/</link>
		<comments>http://www.newhomessection.com/arizona-real-estate/vista-de-montana/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:54:45 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[Buckeye AZ]]></category>
		<category><![CDATA[Centex Homes]]></category>
		<category><![CDATA[new homes community]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Vista De Montana]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/arizona-real-estate/?p=2651</guid>
		<description><![CDATA[Community name: Vista De Montana Location: Buckeye, AZ Price range: $89,990 &#8211; $131,990 Builder: Centex # of floor plans: 6 Beds: 2 &#8211; 4 Baths: 2 &#8211; 2 1/2 Garages: 2 Community highlights: open spaces, walking paths, playground Community description: This is a neighborhood of affordable homes close to Phoenix and all the big city [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2011/01/Cimarron.jpg"><img src="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2011/01/Cimarron-300x194.jpg" alt="" title="Cimarron" width="300" height="194" class="alignright size-medium wp-image-2652" /></a>Community name: <a href="http://www.centex.com/communities/az/buckeye/vista-de-montana/index.aspx" target="_blank" rel="nofollow">Vista De Montana</a></p>
<p>Location: Buckeye, AZ</p>
<p>Price range: $89,990 &#8211; $131,990 </p>
<p>Builder: <b>Centex</b> </p>
<p># of floor plans: 6</p>
<p>Beds: 2 &#8211; 4</p>
<p>Baths: 2 &#8211; 2 1/2</p>
<p>Garages: 2</p>
<p>Community highlights: open spaces, walking paths, playground</p>
<p>Community description:  This is a neighborhood of affordable homes close to Phoenix and all the big city has to offer.</p>
<p>Address: 19370 W. Jefferson St Buckeye, AZ 85326 </p>
<p>Hours:  Mon-Tue 10a-6p<br />
Wed 12p-6p<br />
Thu-Sun 10a-6p</p>
<p>Phone #: 866-278-6248</p>
<p><center><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=++++19370+W.+Jefferson+St+++++Buckeye,+AZ+85326&amp;sll=33.446586,-112.475941&amp;sspn=0.008146,0.017059&amp;ie=UTF8&amp;hq=&amp;hnear=19370+W+Jefferson+St,+Buckeye,+Maricopa,+Arizona+85326&amp;z=14&amp;ll=33.446586,-112.475941&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=++++19370+W.+Jefferson+St+++++Buckeye,+AZ+85326&amp;sll=33.446586,-112.475941&amp;sspn=0.008146,0.017059&amp;ie=UTF8&amp;hq=&amp;hnear=19370+W+Jefferson+St,+Buckeye,+Maricopa,+Arizona+85326&amp;z=14&amp;ll=33.446586,-112.475941" style="color:#0000FF;text-align:left">View Larger Map</a></small></center></p>
<p><b>See also:</b></p>
<p><a href="http://www.newhomessection.com/arizona-real-estate/trend-homes-a-phoenix-area-home-builder/">Trend Homes</a><br />
<a href="http://www.newhomessection.com/arizona-real-estate/maricopa/">Maricopa New Homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomessection.com/arizona-real-estate/vista-de-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection at Oasis at Canyon Trails</title>
		<link>http://www.newhomessection.com/arizona-real-estate/reflection-at-oasis-at-canyon-trails/</link>
		<comments>http://www.newhomessection.com/arizona-real-estate/reflection-at-oasis-at-canyon-trails/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:43:56 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[Canyon Trails]]></category>
		<category><![CDATA[Centex Homes]]></category>
		<category><![CDATA[Goodyear AZ]]></category>
		<category><![CDATA[new homes community]]></category>
		<category><![CDATA[Reflection at Oasis]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/arizona-real-estate/?p=2648</guid>
		<description><![CDATA[Community name: Reflection at Oasis at Canyon Trails Location: Goodyear, AZ Price range: $167,900 &#8211; $194,900 Builder: Centex # of floor plans: 3 Beds: 4 &#8211; 5 Baths: 2 &#8211; 3 Garages: 2 Community highlights: volleyball and basketball courts, tot lots, parks with ramadas, picnic tables and barbeques, community pool, recreation center Community description: Beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2011/01/Sunset.jpg"><img src="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2011/01/Sunset-300x194.jpg" alt="" title="Sunset" width="300" height="194" class="alignright size-medium wp-image-2649" /></a>Community name: <a href="http://www.centex.com/communities/az/goodyear/reflection-at-oasis-at-canyon-trails/plans/tahoe.aspx?selected=features-options" target="_blank" rel="nofollow">Reflection at Oasis at Canyon Trails</a></p>
<p>Location: Goodyear, AZ</p>
<p>Price range: $167,900 &#8211; $194,900 </p>
<p>Builder: <b>Centex</b> </p>
<p># of floor plans: 3</p>
<p>Beds: 4 &#8211; 5</p>
<p>Baths: 2 &#8211; 3</p>
<p>Garages: 2</p>
<p>Community highlights: volleyball and basketball courts, tot lots, parks with ramadas, picnic tables and barbeques, community pool, recreation center</p>
<p>Community description:  Beautiful desert community with landscaped tree-lined streets and many community amenities.</p>
<p>Nearby amenities: Wildlife World Zoo</p>
<p>Address: 19370 W. Jefferson St Goodyear, AZ 85326 </p>
<p>Hours:  Wed 12p-6p<br />
Thu-Tue 10a-6p</p>
<p>Phone #: 866-283-3567</p>
<p><center><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=19370+W.+Jefferson+St,+Goodyear,+AZ+85326&amp;sll=45.495012,-122.922776&amp;sspn=0.006844,0.017059&amp;ie=UTF8&amp;hq=&amp;hnear=19370+W+Jefferson+St,+Buckeye,+Maricopa,+Arizona+85326&amp;z=14&amp;ll=33.446586,-112.475941&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=19370+W.+Jefferson+St,+Goodyear,+AZ+85326&amp;sll=45.495012,-122.922776&amp;sspn=0.006844,0.017059&amp;ie=UTF8&amp;hq=&amp;hnear=19370+W+Jefferson+St,+Buckeye,+Maricopa,+Arizona+85326&amp;z=14&amp;ll=33.446586,-112.475941" style="color:#0000FF;text-align:left">View Larger Map</a></small></center></p>
<p><b>See also:</b></p>
<p><a href="http://www.newhomessection.com/arizona-real-estate/goodyear/">Goodyear New Homes</a><br />
<a href="http://www.newhomessection.com/arizona-real-estate/the-crossings-i-at-canyon-trails/">Crossings I at Canyon Trails</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomessection.com/arizona-real-estate/reflection-at-oasis-at-canyon-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laveen Farms</title>
		<link>http://www.newhomessection.com/arizona-real-estate/laveen-farms/</link>
		<comments>http://www.newhomessection.com/arizona-real-estate/laveen-farms/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:10:48 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[Centex Homes]]></category>
		<category><![CDATA[Laveen AZ]]></category>
		<category><![CDATA[Laveen Farms]]></category>
		<category><![CDATA[new homes community]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/arizona-real-estate/?p=2618</guid>
		<description><![CDATA[Community name: Laveen Farms Location: Laveen, AZ Price range: Starting at $113,000 Builder: Centex Homes # of floor plans: 5 Beds: 3 &#8211; 4 Baths: 2 &#8211; 2 1/2 Garages: 2 Community description: A beautiful community within a master planned community, close to downtown Phoenix, sports complexes, and South Mountain recreation. Address: 6828 S 75th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2010/12/Laveen-Farms.jpg"><img src="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2010/12/Laveen-Farms-300x194.jpg" alt="" title="Laveen Farms" width="300" height="194" class="alignright size-medium wp-image-2619" /></a>Community name: <a href="http://www.centexhomes.com/az/phoenix/south-west-valley/laveen/mesquite-manor-at-trailside-point" target="_blank" rel="nofollow">Laveen Farms</a></p>
<p>Location: Laveen, AZ</p>
<p>Price range: Starting at $113,000	 </p>
<p>Builder: <b>Centex Homes</b> </p>
<p># of floor plans: 5</p>
<p>Beds: 3 &#8211; 4</p>
<p>Baths: 2 &#8211; 2 1/2</p>
<p>Garages: 2</p>
<p>Community description:  A beautiful community within a master planned community, close to downtown Phoenix, sports complexes, and South Mountain recreation.</p>
<p>Address: 6828 S 75th Drive, Laveen, AZ 85339</p>
<p>Hours:  Mon-Tue 10a-6pWed 12p-6pThu-Sun 10a-6p</p>
<p>Phone #: (877) 285-6175</p>
<p><center><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=6828+S+75th+Drive,+Laveen,+AZ+85339&amp;sll=33.841086,-117.853851&amp;sspn=0.008109,0.017059&amp;ie=UTF8&amp;hq=&amp;hnear=6828+S+75th+Dr,+Phoenix,+Maricopa,+Arizona+85339&amp;z=14&amp;ll=33.384027,-112.220217&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=6828+S+75th+Drive,+Laveen,+AZ+85339&amp;sll=33.841086,-117.853851&amp;sspn=0.008109,0.017059&amp;ie=UTF8&amp;hq=&amp;hnear=6828+S+75th+Dr,+Phoenix,+Maricopa,+Arizona+85339&amp;z=14&amp;ll=33.384027,-112.220217" style="color:#0000FF;text-align:left">View Larger Map</a></small></center></p>
<p><b>See also:</b></p>
<p><a href="http://www.newhomessection.com/arizona-real-estate/stargazer-the-bright-light-at-an-affordable-price/">Stargazer</a><br />
<a href="http://www.newhomessection.com/arizona-real-estate/phoenix/">Phoenix New Homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomessection.com/arizona-real-estate/laveen-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargazer at Oasis at Canyon Trails</title>
		<link>http://www.newhomessection.com/arizona-real-estate/stargazer-the-bright-light-at-an-affordable-price/</link>
		<comments>http://www.newhomessection.com/arizona-real-estate/stargazer-the-bright-light-at-an-affordable-price/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:19:30 +0000</pubDate>
		<dc:creator>Vinita</dc:creator>
				<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[Centex Homes]]></category>
		<category><![CDATA[glendale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new home community]]></category>
		<category><![CDATA[New Homes for Sale]]></category>
		<category><![CDATA[oasis at canyon trails]]></category>
		<category><![CDATA[stargazer]]></category>

		<guid isPermaLink="false">http://www.newhomessection.com/arizona-real-estate/?p=1451</guid>
		<description><![CDATA[The Stargazer neighborhood in the Oasis at Canyon Trails community by Centex homes is in the southwest valley municipality of Goodyear. The homes in this area are affordably priced, energy efficient, with a centrally located neighborhood and stylish floor plans making this a must see neighborhood for families of all sizes. Home prices starting from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2010/01/StargazerPics-300x2252.jpg"><img src="http://www.newhomessection.com/arizona-real-estate/wp-content/uploads/2010/01/StargazerPics-300x2252.jpg" alt="" title="StargazerPics-300x225" width="250" height="188" class="alignright size-full wp-image-1459" /></a>The Stargazer neighborhood in the Oasis at Canyon Trails community by <a href="http://www.newhomessection.com/new-home-builders/category/centex-homes/" title="Centex Homes">Centex homes</a> is in the southwest valley municipality of Goodyear. The homes in this area are affordably priced, energy efficient, with a centrally located neighborhood and stylish floor plans making this a must see neighborhood for families of all sizes. Home prices starting from the mid $140’s, residents of <a href="http://www.centexhomes.com/Neighborhood.aspx?nbrid=46111" target="_blank" rel="nofollow" title="Stargazer">Stargazer</a> have access to a recreation center that houses a community pool and activities facility. Home sizes in this community range from 1,417 square feet to 2,598 square feet. It is immediately apparent that a great deal of forethought and planning went into the design of not only the community but also the incredible homes in here. </p>
<p>Each model has three exterior styles and color palettes to choose from and on the interior, you get to choose one of two layout options that you think work best for your family and lifestyle. There are four home plans available and you have the choice of one or two stories. Each floorplan has three to four bedrooms and two full baths in the basic layout. Some models can be purchased with a bonus room or master retreat option that is available as an upgrade. Do you prefer an open concept floor plan with one spacious area for living, dining, and kitchen, or would you rather have a formal dining room with an eat-in kitchen option? Both are available in the Stargazer neighborhood.</p>
<p><a href="http://www.centexhomes.com/NeighborhoodPlans.aspx?nbrid=46111&#038;vw=ModelsToTour" target="_blank" rel="nofollow"><br />
Models Available for Tour</a></p>
<p><a href="http://www.centexhomes.com/DrivingDirections.aspx?nbrid=46111&#038;vw=Neighborhood" target="<br />
_blank&#8221; rel=&#8221;nofollow&#8221;>Driving Directions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomessection.com/arizona-real-estate/stargazer-the-bright-light-at-an-affordable-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verrado Planned Community in Buckeye Arizona</title>
		<link>http://www.newhomessection.com/arizona-real-estate/verrado/</link>
		<comments>http://www.newhomessection.com/arizona-real-estate/verrado/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:18:08 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[Alexander Homes]]></category>
		<category><![CDATA[Argue Custom Homes]]></category>
		<category><![CDATA[Ashton Woods Homes]]></category>
		<category><![CDATA[Cachet Homes]]></category>
		<category><![CDATA[Capital Pacific Homes]]></category>
		<category><![CDATA[Centex Homes]]></category>
		<category><![CDATA[Engle Homes]]></category>
		<category><![CDATA[Frank Residential]]></category>
		<category><![CDATA[Monterey Homes]]></category>
		<category><![CDATA[P.B. Bell]]></category>
		<category><![CDATA[Pulte Homes]]></category>
		<category><![CDATA[Romack Builders]]></category>
		<category><![CDATA[Salcito Custom Homes]]></category>
		<category><![CDATA[verrado buckeye arizona]]></category>
		<category><![CDATA[verrado master planned community]]></category>

		<guid isPermaLink="false">http://newhomessection.com/arizona-real-estate/?p=153</guid>
		<description><![CDATA[The modern planned community of Verrado is located in the heart of the Sonoran Desert and is merely a 30-minute drive west of Phoenix in Buckeye, Ariz. The community is nestled in the foothills of the White Tank Mountains and renowned for its use of eternal town-building principles and its blend of urban sophistication and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newhomessection.com/arizona-real-estate/wp-content/uploads/2009/07/verrado-image-300x262.png" alt="Verrado Master Planned Community" title="Verrado Master Planned Community" width="300" height="262" class="alignright size-medium wp-image-308" />The modern planned community of Verrado is located in the heart of the Sonoran Desert and is merely a 30-minute drive west of Phoenix in Buckeye, Ariz. The community is nestled in the foothills of the White Tank Mountains and renowned for its use of eternal town-building principles and its blend of urban sophistication and small-town charm. Covering nearly 8,800 acres, Verrado is situated in an area that was once a test track for the Caterpillar, the largest maker of construction and mining equipment in the world.</p>
<p>The community&#8217;s surroundings provide more than a few exploits, from nature hikes to live theater. Verrado offers the opportunity to see the breathtaking sights of the White Tank Mountains, and to explore regional amenities such as the Buckeye Valley and Lake Pleasant Regional Park. Sports fans can quickly commute to downtown Phoenix to attend Arizona Diamondbacks games and Phoenix Suns basketball. Arizona Cardinals and Phoenix Coyotes fans will be able to see professional football and hockey games live at their new stadiums – just minutes away. Those who have a preference for arts and culture can experience the extraordinary masterpieces performed by world renowned orchestras at the West Valley Symphony hall. Verrado residents can also find their favorite music bands and artists in concert at the Glendale Arena, or visit the Sundome Center for the Performing Arts in Sun City West for a more relaxing night out. Throughout the region, one can easily find scores of alluring art museums and glittering galleries.</p>
<p>Ashton Woods Homes, Cachet Homes, Capital Pacific Homes, Centex Homes, Engle Homes, Frank Residential, Pulte Homes, Monterey Homes, P.B. Bell, Alexander Homes, Argue Custom Homes, Romack Builders, Salcito Custom Homes and others have been working round-the-clock to offer world-class homes to Verrado&#8217;s residents. The homes for sale in the community range from 1,000 square feet to as large as 5,572 square feet. Verrado&#8217;s custom homes stretch from one-half acre to three acres plus and offer a wonderful golfing experience from the greens of the Raven Golf Course.</p>
<p>Verrado is home to a rich mix of varied and attached neighborhoods. Verrado will have more than 40 parks, and residents will take pleasure in the neighborhood&#8217;s lush landscapes full of plants and wildlife. Health and sports clubs have full choices of fitness activities and exercising programs. The community already is home to an elementary and middle school, and Verrado High School, Arizona’s first green high school.</p>
<p>All information   is reliable and has been taken from the website <a rel="nofollow" href="http://www.verrado.com/" target="_blank"><span style="text-decoration: underline;">www.Verrado.com</span></a> and <a rel="nofollow" href="http://www.verradorealty.com/" target="_blank"><span style="text-decoration: underline;">www.VerradoRealty.com</span></a> and for any further questions, visit   the site or contact the individual home builders.</p>
<p>Browse <a href="http://newhomessection.com/arizona-real-estate/">new homes in Phoenix</a>, Arizona and master planned communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomessection.com/arizona-real-estate/verrado/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

